|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display | 6.40-inch | 6.40-inch | ||
| Front Camera | 16-megapixel | 25-megapixel | ||
| Rear Camera | 16-megapixel + 5-megapixel | 25-megapixel + 5-megapixel + 8-megapixel | ||
| RAM | 4GB | 4GB | ||
| Storage | 64GB | 64GB | ||
| Battery Capacity | 4000mAh | 4000mAh | ||
| OS | Android Pie | Android Pie | ||
| Resolution | 1080x2340 pixels | 1080x2340 pixels | ||
| general | ||||
| Brand | Samsung | Samsung | ||
| Model | Galaxy A30 | Galaxy A50 | ||
| Release date | February 1, 2019 | February 1, 2019 | ||
| Launched in India | Yes | Yes | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 158.50 x 74.70 x 7.70 | 158.50 x 74.70 x 7.70 | ||
| Battery capacity (mAh) | 4000 | 4000 | ||
| Fast charging | Proprietary | Proprietary | ||
| Colours | Red, Blue, Black | Black, White, Blue | ||
| Removable battery | - | No | ||
| Wireless charging | - | No | ||
| display | ||||
| Screen size (inches) | 6.40 | 6.40 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080x2340 pixels | 1080x2340 pixels | ||
| hardware | ||||
| Processor make | Samsung Exynos 7904 | Samsung Exynos 9610 | ||
| RAM | 4GB | 4GB | ||
| Internal storage | 64GB | 64GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 512 | 512 | ||
| Dedicated microSD slot | Yes | Yes | ||
| camera | ||||
| Rear camera | 16-megapixel (f/1.7) + 5-megapixel (f/2.2) | 25-megapixel (f/1.7) + 5-megapixel (f/2.2) + 8-megapixel (f/2.2) | ||
| Rear autofocus | Yes | Yes | ||
| Rear flash | Yes | LED | ||
| Front camera | 16-megapixel (f/2.0) | 25-megapixel (f/2.0) | ||
| Front flash | - | No | ||
| software | ||||
| Operating system | Android Pie | Android Pie | ||
| Skin | One UI | One UI | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes | Yes, v 5.00 | ||
| USB Type-C | Yes | Yes | ||
| Headphones | 3.5mm | 3.5mm | ||
| Number of SIMs | 2 | 2 | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| sensors | ||||
| Fingerprint sensor | Yes | Yes | ||
| Proximity sensor | Yes | - | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
Google Reportedly Begins Rolling Out Android Backup Storage Policy Update
Telegram Gets New Rich Text Editor, Communities, and Ephemeral Bot Messages
Samsung's 'Back to School' Sale Brings Discounts on Galaxy S26 Series, Galaxy Book 6 Pro, Galaxy Tab S11 Ultra and More