Sony PlayStation vs Nintendo 3DS comparison
|
|
|
|
| key specs |
| HDD | None | 1GB |
| Processor | R3000 @ 33.8688 MHz | 268MHz Dual-Core ARM11 MPCore |
| Graphics | 32-bit Sony GPU | DMP PICA200 GPU |
| RAM | 2MB | 128MB |
| AV | Composite video, S-Video, RGBS, RCA Composite video, S-Video | No |
| USB | No | No |
| Weight | 900g | 230g |
| Ethernet | No | No |
| general |
| Brand | Sony | Nintendo |
| Model | PlayStation | 3DS |
| Release date | September 1, 1995 | March 1, 2011 |
| Console Family | Sony PlayStation | Nintendo DS |
| Console Type | Home Console | Handheld Console |
| Input method | Disc | Cartridge |
| Hard Disk | None | 1GB |
| RAM | 2MB | 128MB |
| Processor | R3000 @ 33.8688 MHz | 268MHz Dual-Core ARM11 MPCore |
| Graphics | 32-bit Sony GPU | DMP PICA200 GPU |
| Ethernet | No | No |
| Weight | 900g | 230g |
| HDMI | No | No |
| USB | No | No |
| Memory Card | 1MB | Upto 32GB |
| AV Digital Output | Composite video, S-Video, RGBS, RCA Composite video, S-Video | No |
| Wi-Fi | No | Yes |
| Battery Type | - | Li-ion |
| Screen Size | - | 3.53-inch (upper); 3-inch (lower) |
Popular Gaming Console Brands