Vu GloLED 55-inch Ultra-HD LED Android Smart TV (55GloLED) vs Sony 32 Inch LED Full HD TV (KLV-32R482B) comparison
|
|
|
|
| key specs |
| Display | 55.00-inch | 32.00-inch |
| Screen Type | LED | LED |
| Resolution Standard | Ultra-HD | Full-HD |
| OS | Android | - |
| Smart TV | Yes | - |
| general |
| Brand | Vu | Sony |
| Model | GloLED 55-inch Ultra-HD LED Android Smart TV (55GloLED) | 32 Inch LED Full HD TV (KLV-32R482B) |
| Release date | September 1, 2022 | - |
| Model Name | 55GloLED | KLV-32R482B |
| Display Size | 55 inch | 32 inch |
| Screen Type | LED | LED |
| Resolution (pixels) | 3840x2160 | - |
| Resolution Standard | Ultra-HD | Full-HD |
| Smart TV | Yes | - |
| Series | GloLED | - |
| Launch Year | 2022 | - |
| Color | - | Black |
| video features |
| Brightness | 400 nits | - |
| Refresh Rate (Hz) | 60 | 100 |
| HDR Support | HDR10,Dolby Vision | - |
| View Angle | - | 89 Degrees |
| Aspect Ratio | - | 16:09 |
| Supported Video Formats | - | 3GP, MP3, AVI, MP4, WAV, WMA, WMV |
| dimensions |
| Weight (without stand) | 13.8kg | 4.7 kg |
| Weight (with stand) | - | 5 kg |
| smart tv features |
| Processor | AI Glo | - |
| Graphic Processor | Dual-core | - |
| RAM | 2GB | - |
| Storage Capacity | 16GB | - |
| Supported App - Youtube | Yes | - |
| Supported App - Netflix | Yes | - |
| Supported App - Hotstar | Yes | - |
| Supported App - Amazon Prime Video | Yes | - |
| Operating System Present | Android TV with Google TV UI | - |
| Operating System | Android | - |
| Screen Mirroring | Yes | - |
| App Store Type | Google Play Store | - |
| remote control features |
| Smart Remote | Yes | - |
| Voice Remote | Yes | - |
| audio features |
| Sound Technology | Built-in Subwoofer | Dolby Digital |
| Speaker Type | - | 2 |
| Speaker Output RMS | - | 16 watts |
| Supported Audio Formats | - | WAV, MP3 |
| connectivity features |
| Built In Wi-Fi | Yes | Yes |
| Wi-Fi Supported | Yes | - |
| Wi-Fi Bands Supported | 2.4GHz,5GHz | - |
| Ethernet (RJ45) | Yes | - |
| No of HDMI Port | - | 2 |
| No of USB Port | - | 1 |
| Wi-Fi Type | - | Wi-Fi Direct |
| Analog Audio Input | - | Yes |
| Audio Out | - | 1 |
| Composite In (Audio Video Cable) | - | 1 |
| power features |
| Power Consumption | - | 50 watts |