|
|
|
|
||
| key specs | ||||
| Display | 5.84-inch | 7.90-inch | ||
| OS | Android 14 | Android 4.4 | ||
| Processor | - | NVIDIA Tegra K1 | ||
| Front Camera | - | 5-megapixel | ||
| Resolution | - | 2048x1536 pixels | ||
| RAM | - | 2GB | ||
| Storage | - | 16GB | ||
| Rear Camera | - | 8-megapixel | ||
| Battery Capacity | - | 6700mAh | ||
| display | ||||
| Screen size (inches) | 5.84 | 7.90 | ||
| Touchscreen | - | No | ||
| Resolution | - | 2048x1536 pixels | ||
| Pixels per inch (PPI) | - | 324 | ||
| software | ||||
| Operating system | Android 14 | Android 4.4 | ||
| Skin | - | MIUI 6 | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| general | ||||
| Brand | - | Xiaomi | ||
| Model | - | MiPad | ||
| Release date | - | June 1, 2014 | ||
| Dimensions (mm) | - | 135.40 x 202.10 x 8.50 | ||
| Weight (g) | - | 360.00 | ||
| Battery capacity (mAh) | - | 6700 | ||
| Removable battery | - | No | ||
| Colours | - | White | ||
| hardware | ||||
| Processor | - | 2.2GHz quad-core | ||
| Processor make | - | NVIDIA Tegra K1 | ||
| RAM | - | 2GB | ||
| Internal storage | - | 16GB | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 128 | ||
| camera | ||||
| Rear camera | - | 8-megapixel | ||
| Front camera | - | 5-megapixel | ||
| connectivity | ||||
| Wi-Fi | - | Yes | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac | ||
| GPS | - | No | ||
| Bluetooth | - | Yes | ||
| Bluetooth version | - | 4.00 | ||
| NFC | - | No | ||
| Infrared | - | No | ||
| USB OTG | - | No | ||
| Headphones | - | 3.5mm | ||
| FM | - | No | ||
| Number of SIMs | - | 1 | ||
| Wi-Fi Direct | - | Yes | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sim 1 | ||||
| 3G | - | No | ||
| 4G/ LTE | - | No | ||
| sensors | ||||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | No | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | No | ||
| Gyroscope | - | Yes | ||
| Barometer | - | No | ||
| Temperature sensor | - | No | ||
Take-Two CEO Says AI Won't Be 'Very Good' at Making a Game Like Grand Theft Auto