Xiaomi Redmi S2 vs Redmi Note 5 Pro vs Mi A1 comparison
|
|
|
|
|
| key specs |
| Display | 5.99-inch | 5.99-inch | 5.50-inch |
| Processor | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 625 |
| Front Camera | 16-megapixel | 20-megapixel | 5-megapixel |
| Rear Camera | 12-megapixel | 12-megapixel + 5-megapixel | 12-megapixel |
| RAM | 3GB | 4GB | 4GB |
| Storage | 32GB | 64GB | 64GB |
| Battery Capacity | 3080mAh | 4000mAh | 3080mAh |
| OS | Android 8.1 Oreo | Android 7.1.1 | Android 7.1.2 |
| Resolution | 720x1440 pixels | 1080x2160 pixels | 1080x1920 pixels |
| general |
| Brand | Xiaomi | Xiaomi | Xiaomi |
| Model | Redmi S2 | Redmi Note 5 Pro | Mi A1 |
| Release date | May 1, 2018 | February 1, 2018 | September 1, 2017 |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 160.73 x 77.26 x 8.10 | 158.60 x 75.40 x 8.05 | 155.40 x 75.80 x 7.30 |
| Weight (g) | 170.00 | 181.00 | 165.00 |
| Battery capacity (mAh) | 3080 | 4000 | 3080 |
| Removable battery | No | No | No |
| Colours | Black, Rose Gold, Gold, White, Blue, Red, Pink, Gray, Silver | Black, Gold, Lake Blue, Rose Gold | Rose Gold, Gold, Black |
| Launched in India | - | Yes | Yes |
| Body type | - | Metal | - |
| SAR value | - | 1.19 | - |
| display |
| Screen size (inches) | 5.99 | 5.99 | 5.50 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 720x1440 pixels | 1080x2160 pixels | 1080x1920 pixels |
| Protection type | - | Gorilla Glass | - |
| Aspect ratio | - | 18:9 | 16:9 |
| hardware |
| Processor | 2GHz octa-core | 1.8GHz octa-core | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 625 |
| RAM | 3GB | 4GB | 4GB |
| Internal storage | 32GB | 64GB | 64GB |
| Expandable storage | Yes | Yes | Yes |
| Expandable storage type | microSD | microSD | microSD |
| Expandable storage up to (GB) | 256 | 128 | 128 |
| camera |
| Rear camera | 12-megapixel | 12-megapixel (f/2.2, 1.25-micron) + 5-megapixel (f/2.0, 1.12-micron) | 12-megapixel |
| Rear flash | LED | LED | Dual LED |
| Front camera | 16-megapixel | 20-megapixel (f/2.2, 1.0-micron) | 5-megapixel |
| Front flash | Yes | LED | - |
| Rear autofocus | - | Phase detection autofocus | - |
| software |
| Operating system | Android 8.1 Oreo | Android 7.1.1 | Android 7.1.2 |
| Skin | MIUI 9 | MIUI 9 | - |
| connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n/ac | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.20 | Yes, v 5.00 | Yes, v 4.20 |
| Infrared | Yes | No | Yes |
| Number of SIMs | 2 | 2 | 2 |
| NFC | - | No | No |
| USB OTG | - | Yes | Yes |
| Micro-USB | - | Yes | - |
| Headphones | - | 3.5mm | 3.5mm |
| FM | - | Yes | No |
| Wi-Fi Direct | - | Yes | No |
| Mobile High-Definition Link (MHL) | - | No | No |
| USB Type-C | - | - | Yes |
| sim 1 |
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes |
| sim 2 |
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes |
| sensors |
| Compass/ Magnetometer | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Face unlock | - | Yes | - |
| 3D face recognition | - | No | - |
| Fingerprint sensor | - | Yes | Yes |
| Barometer | - | No | No |
| Temperature sensor | - | No | No |
| ratings |
| Overall NDTV Rating | - | Read Review | Read Review |
| Design Rating | - | | |
| Display Rating | - | | |
| Software Rating | - | | |
| Performance Rating | - | | |
| Battery Life Rating | - | | |
| Camera Rating | - | | |
| Value for Money Rating | - | | |