Karbonn is one of the better-known Indian brands and has enjoyed quite a bit of success. The combination of low prices and reasonably good features definitely has some appeal. Now, with plenty of experience at the value end of the market, Karbonn is trying to go a little more high-end. The Titanium Octane Plus boasts of an octa-core processor and full-HD screen, so it's certainly got our attention.
Karbonn has jumped onto the octa-core bandwagon with its Titanium Octane Pro. This slim phone promises great performance, but it doesn't quite deliver when it comes to battery life, image quality and the overall usage experience. The most annoying part of this phone is its software, which includes loads of unnecessary apps, spammy links and game demos that you have to pay to unlock. None of it can be uninstalled. The only real positive is the crisp 1080p full-HD screen. There are far better phones to be had at this price, and so this is not a phone to be considered seriously.
| Brand | Karbonn |
| Model | Titanium Octane Plus |
| Price in India | ₹12,500 |
| Release date | March 2014 |
| Dimensions (mm) | 147.30 x 72.60 x 7.60 |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Processor | 1.7GHz octa-core |
| Processor make | MediaTek MT6592 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Rear camera | 16-megapixel |
| Rear flash | LED |
| Front camera | 8-megapixel |
| Operating system | Android 4.4 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Karbonn Titanium Octane Plus
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹44,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹37,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
Haier M70 Mini LED 65-inch
Starts from ₹74,990
CMF Buds Neo True Wireless Stereo (TWS) Earphones
Starts from ₹2,199
Xiaomi TV FX Mini LED 65
Starts from ₹64,999
IFA 2026: Lenovo Unveiled New IdeaPad, Yoga and ThinkBook Laptops
IFA 2026: Nvidia RTX Spark PCs, Local AI Tools Announced With October Launch Planned
Luna Band Now Available Globally: Check Price in India, Specifications and Features