Zopo Mobiles is yet another Chinese smartphone maker that has been vying for a piece of the Indian smartphone market. It entered the country two years ago and has been targeting the market with its Color and Speed series. The Flash X Plus, which we have for review, is the newest addition to Zopo's Indian portfolio.
The Flash X Plus is an attempt at a premium budget phone by Zopo. The phone is available in Charcoal Black, Royale Gold, Space Grey and Orchid Gold. The phone is powered by a MediaTek MT6753, octa-core processor that is clocked at 1.3GHz. There is 3GB of RAM onboard along with 32GB of internal storage which is expandable by up to 128GB. The phone runs on a near stock version of Android 6.0 Marshmallow. Both the cameras on this phone are average camera and it lacks a selfie flash. The battery is rated at 3100mAh but the battery life isn't impressive. The smartphone has a hybrid SIM slot and can take two nano SIM slots. There is support for 4G and VoLTE. There are much better phones to choose from in this price range.
| Product Name | Price in India |
|---|---|
| Zopo Flash X Plus (3GB RAM, 32GB) - Royale Gold | ₹ 6,200 |
Zopo Flash X Plus price in India starts from ₹ 6,200. The lowest price of Zopo Flash X Plus is ₹ 6,200 at Flipkart on 11th November 2025.
| Brand | Zopo |
| Model | Flash X Plus |
| Price in India | ₹6,200 |
| Release date | March 2017 |
| Form factor | Touchscreen |
| Thickness | 8.3 |
| Weight (g) | 160.00 |
| Battery capacity (mAh) | 3100 |
| Removable battery | No |
| Colours | Royale Gold, Charcoal Black, Space Grey and Orchid Rose |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 |
| Processor | 1.3GHz octa-core |
| Processor make | MediaTek MT6753 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | SD card |
| Expandable storage up to (GB) | 128 |
| Rear camera | 13-megapixel |
| Rear flash | Dual LED |
| Front camera | 8-megapixel |
| Operating system | Android 6.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Zopo Flash X Plus
₹6,200
ZTE Blade V80 Vita Leaked Render Suggests Design Similar to iPhone 17 Pro