Pepsi Phone P1 vs Lava Iris X5 4G vs Lenovo K3 Note comparison
|
|
|
|
|
| key specs |
| Display | 5.50-inch | 5.00-inch | 5.50-inch |
| Processor | MediaTek MT6592 | 1.3GHz quad-core | MediaTek MT6752 |
| Front Camera | 5-megapixel | 8-megapixel | 5-megapixel |
| Rear Camera | 13-megapixel | 13-megapixel | 13-megapixel |
| RAM | 2GB | 2GB | 2GB |
| Storage | 16GB | 16GB | 16GB |
| Battery Capacity | 3000mAh | 2500mAh | 2900mAh |
| OS | Android 5.1 | Android 5.1 | Android 5.0 |
| Resolution | 1080x1920 pixels | 720x1280 pixels | 1080x1920 pixels |
| general |
| Brand | Pepsi | Lava | Lenovo |
| Model | Phone P1 | Iris X5 4G | K3 Note |
| Release date | November 1, 2015 | August 1, 2015 | March 1, 2015 |
| Form factor | Touchscreen | - | Touchscreen |
| Dimensions (mm) | 152.20 x 76.20 x 7.70 | 141.60 x 70.80 x 7.60 | 152.60 x 76.20 x 8.00 |
| Weight (g) | 158.00 | 128.00 | 150.00 |
| Battery capacity (mAh) | 3000 | 2500 | 2900 |
| Removable battery | No | Yes | Yes |
| Colours | Blue, Gold, Silver | Black, White | Pearl White, Onyx Black, Laser Yellow |
| display |
| Screen size (inches) | 5.50 | 5.00 | 5.50 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 1080x1920 pixels | 720x1280 pixels | 1080x1920 pixels |
| Pixels per inch (PPI) | - | 294 | 401 |
| hardware |
| Processor | 1.7GHz octa-core | 1.3GHz quad-core | 1.7GHz octa-core |
| Processor make | MediaTek MT6592 | - | MediaTek MT6752 |
| RAM | 2GB | 2GB | 2GB |
| Internal storage | 16GB | 16GB | 16GB |
| Expandable storage | Yes | Yes | Yes |
| Expandable storage type | microSD | microSD | microSD |
| Expandable storage up to (GB) | 64 | 32 | 32 |
| camera |
| Rear camera | 13-megapixel | 13-megapixel | 13-megapixel |
| Rear flash | LED | Dual LED | LED |
| Front camera | 5-megapixel | 8-megapixel | 5-megapixel |
| Front flash | - | LED | - |
| software |
| Operating system | Android 5.1 | Android 5.1 | Android 5.0 |
| Skin | dido OS 6.1 | Star OS | Vibe UI |
| connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes | Yes, v 4.00 | Yes, v 4.10 |
| NFC | No | No | No |
| Infrared | No | No | No |
| USB OTG | No | Yes | Yes |
| Headphones | 3.5mm | 3.5mm | 3.5mm |
| FM | No | Yes | Yes |
| Number of SIMs | 2 | 1 | 2 |
| Wi-Fi Direct | No | No | Yes |
| Mobile High-Definition Link (MHL) | No | No | No |
| sim 1 |
| SIM Type | Micro-SIM | Micro-SIM | Micro-SIM |
| GSM/CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes |
| sim 2 |
| SIM Type | Nano-SIM | - | Micro-SIM |
| GSM/CDMA | GSM | - | GSM |
| 3G | Yes | - | Yes |
| 4G/ LTE | No | - | No |
| sensors |
| Compass/ Magnetometer | No | No | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Barometer | No | No | No |
| Temperature sensor | No | No | No |
| ratings |
| Overall NDTV Rating | - | - | Read Review |
| Design Rating | - | - | |
| Display Rating | - | - | |
| Software Rating | - | - | |
| Performance Rating | - | - | |
| Battery Life Rating | - | - | |
| Camera Rating | - | - | |
| Value for Money Rating | - | - | |