Samsung Galaxy On7 (2016) vs HTC Desire 626G+ Dual SIM vs HTC Desire 620G Dual SIM comparison
|
|
|
|
|
| key specs |
| Display | 5.50-inch | 5.00-inch | 5.00-inch |
| Processor | Qualcomm Snapdragon 625 | 1.7GHz octa-core | MediaTek MT6592 |
| Front Camera | 8-megapixel | 5-megapixel | 5-megapixel |
| Rear Camera | 13-megapixel | 13-megapixel | 8-megapixel |
| RAM | 3GB | 1GB | 1GB |
| Storage | 32GB | 8GB | 8GB |
| Battery Capacity | 3300mAh | 2000mAh | 2100mAh |
| OS | Android 6.0 | Android | Android 4.4 |
| Resolution | 1080x1920 pixels | 720x1280 pixels | 720x1280 pixels |
| general |
| Brand | Samsung | HTC | HTC |
| Model | Galaxy On7 (2016) | Desire 626G+ Dual SIM | Desire 620G Dual SIM |
| Release date | September 1, 2016 | April 1, 2015 | December 1, 2014 |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 151.70 x 75.00 x 8.00 | 146.90 x 70.90 x 8.10 | 150.10 x 72.70 x 9.60 |
| Weight (g) | 167.00 | 138.00 | 160.00 |
| Battery capacity (mAh) | 3300 | 2000 | 2100 |
| Removable battery | No | No | Yes |
| Colours | Gold, Pink Gold, Black | Blue, White | Marble White, Grey |
| display |
| Screen size (inches) | 5.50 | 5.00 | 5.00 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 1080x1920 pixels | 720x1280 pixels | 720x1280 pixels |
| hardware |
| Processor | 2GHz octa-core | 1.7GHz octa-core | 1.7GHz octa-core |
| Processor make | Qualcomm Snapdragon 625 | - | MediaTek MT6592 |
| RAM | 3GB | 1GB | 1GB |
| Internal storage | 32GB | 8GB | 8GB |
| Expandable storage | Yes | Yes | Yes |
| Expandable storage type | microSD | microSD | microSD |
| Expandable storage up to (GB) | 256 | 32 | 32 |
| camera |
| Rear camera | 13-megapixel | 13-megapixel | 8-megapixel |
| Rear flash | LED | LED | LED |
| Front camera | 8-megapixel | 5-megapixel | 5-megapixel |
| software |
| Operating system | Android 6.0 | Android | Android 4.4 |
| Skin | - | Sense UI | Sense 6.0 |
| connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a | 802.11 b/g/n | 802.11 b/g/n |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.10 | Yes, v 4.00 | Yes, v 4.00 |
| NFC | No | No | No |
| Infrared | No | No | No |
| USB OTG | No | No | No |
| Headphones | 3.5mm | 3.5mm | 3.5mm |
| FM | Yes | Yes | Yes |
| Number of SIMs | 2 | 2 | 2 |
| Wi-Fi Direct | No | No | No |
| Mobile High-Definition Link (MHL) | No | No | No |
| sim 1 |
| SIM Type | Micro-SIM | Nano-SIM | Regular |
| GSM/CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | No | No |
| sim 2 |
| SIM Type | Micro-SIM | Nano-SIM | Regular |
| GSM/CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | No |
| 4G/ LTE | No | No | No |
| sensors |
| Compass/ Magnetometer | No | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | Yes | No | No |
| Barometer | No | No | No |
| Temperature sensor | No | No | No |