|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display | 5.50-inch | 5.15-inch | ||
| Processor | Samsung Exynos 7 Octa 7870 | Qualcomm Snapdragon 820 | ||
| Front Camera | 13-megapixel | 4-megapixel | ||
| Rear Camera | 13-megapixel | 16-megapixel | ||
| RAM | 4GB | 3GB | ||
| Storage | 64GB | 32GB | ||
| Battery Capacity | 3300mAh | 3000mAh | ||
| OS | Android 7.1.1 | Android 6.0 | ||
| Resolution | 1080x1920 pixels | 1080x1920 pixels | ||
| general | ||||
| Brand | Samsung | Xiaomi | ||
| Model | Galaxy On7 Prime | Mi 5 | ||
| Release date | January 1, 2018 | February 1, 2016 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 151.70 x 75.00 x 8.00 | 144.50 x 69.20 x 7.25 | ||
| Weight (g) | 167.00 | 129.00 | ||
| Battery capacity (mAh) | 3300 | 3000 | ||
| Removable battery | No | No | ||
| Colours | Graphite Black, Champagne Gold | Black, White, Gold | ||
| SAR value | 0.61 | 0.33 | ||
| Launched in India | - | Yes | ||
| display | ||||
| Screen size (inches) | 5.50 | 5.15 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080x1920 pixels | 1080x1920 pixels | ||
| Protection type | - | Gorilla Glass | ||
| Aspect ratio | - | 16:9 | ||
| Pixels per inch (PPI) | - | 428 | ||
| hardware | ||||
| Processor | 1.6GHz octa-core | 1.3GHz quad-core (2x1.8GHz + 2x1.36GHz) | ||
| Processor make | Samsung Exynos 7 Octa 7870 | Qualcomm Snapdragon 820 | ||
| RAM | 4GB | 3GB | ||
| Internal storage | 64GB | 32GB | ||
| Expandable storage | Yes | No | ||
| Expandable storage type | microSD | - | ||
| Expandable storage up to (GB) | 256 | - | ||
| camera | ||||
| Rear camera | 13-megapixel | 16-megapixel (f/2.0, 1.12-micron) | ||
| Rear flash | Yes | Dual LED | ||
| Front camera | 13-megapixel | 4-megapixel (f/2.0, 2-micron) | ||
| Front flash | No | - | ||
| Rear autofocus | - | Phase detection autofocus | ||
| software | ||||
| Operating system | Android 7.1.1 | Android 6.0 | ||
| Skin | Samsung Experience | MIUI 7 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 a/b/g/n/ac | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.10 | Yes, v 4.20 | ||
| NFC | No | Yes | ||
| Infrared | No | Yes | ||
| USB OTG | Yes | Yes | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | No | No | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | Yes | Yes | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| USB Type-C | - | Yes | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| sensors | ||||
| Compass/ Magnetometer | No | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | No | Yes | ||
| Gyroscope | No | Yes | ||
| Barometer | No | Yes | ||
| Temperature sensor | No | No | ||
| Fingerprint sensor | - | Yes | ||
ISS Astronauts Celebrate Christmas in Orbit, Send Messages to Earth
Arctic Report Card Flags Fast Warming, Record Heat and New Risks
Battery Breakthrough Uses New Carbon Material to Boost Stability and Charging Speeds
Ek Deewane Ki Deewaniyat Is Streaming Now: Know Where to Watch the Romance Drama Online