Samsung Galaxy S6 Edge vs Apple iPhone 6 vs Nokia 112 comparison
|
|
|
|
|
| ratings |
| Overall NDTV Rating | Read Review | Read Review | - |
| Design Rating | | | - |
| Display Rating | | | - |
| Software Rating | | | - |
| Performance Rating | | | - |
| Battery Life Rating | | | - |
| Camera Rating | | | - |
| Value for Money Rating | | | - |
| key specs |
| Display | 5.10-inch | 4.70-inch | 1.80-inch |
| Processor | Samsung Exynos 7 Octa 7420 | Apple A8 | one-core |
| Front Camera | 5-megapixel | 1.2-megapixel | No |
| Rear Camera | 16-megapixel | 8-megapixel | 0.3-megapixel |
| RAM | 3GB | 1GB | 16MB |
| Storage | 32GB | 16GB | 64MB |
| Battery Capacity | 2600mAh | 1810mAh | 1400mAh |
| OS | Android 5.0 | iOS 8.0 | - |
| Resolution | 1440x2560 pixels | 750x1334 pixels | 128x160 pixels |
| general |
| Brand | Samsung | Apple | Nokia |
| Model | Galaxy S6 Edge | iPhone 6 | 112 |
| Release date | March 1, 2015 | September 1, 2014 | September 1, 2012 |
| Form factor | Touchscreen | Touchscreen | Bar |
| Dimensions (mm) | 142.10 x 70.10 x 7.00 | 138.10 x 67.00 x 6.90 | 110.40 x 46.90 x 15.40 |
| Weight (g) | 132.00 | 129.00 | 86.00 |
| Battery capacity (mAh) | 2600 | 1810 | 1400 |
| Removable battery | No | No | Yes |
| Colours | White, Gold, Blue, Green | Silver, Gold, Space Gray | Dark Grey, White |
| Launched in India | - | Yes | - |
| Body type | - | Metal | - |
| Alternate names | - | - | Nokia 112 |
| display |
| Screen size (inches) | 5.10 | 4.70 | 1.80 |
| Touchscreen | Yes | Yes | No |
| Resolution | 1440x2560 pixels | 750x1334 pixels | 128x160 pixels |
| Pixels per inch (PPI) | 577 | 326 | 114 |
| Aspect ratio | - | 16:9 | - |
| hardware |
| Processor | 1.5GHz octa-core | 1.4GHz dual-core | one-core |
| Processor make | Samsung Exynos 7 Octa 7420 | Apple A8 | - |
| RAM | 3GB | 1GB | 16MB |
| Internal storage | 32GB | 16GB | 64MB |
| Expandable storage | No | No | Yes |
| Expandable storage type | - | - | microSD |
| Expandable storage up to (GB) | - | - | 32 |
| camera |
| Rear camera | 16-megapixel | 8-megapixel (f/2.2, 1.5-micron) | 0.3-megapixel |
| Rear flash | LED | Dual LED | - |
| Front camera | 5-megapixel | 1.2-megapixel (f/2.2) | No |
| Rear autofocus | - | Phase detection autofocus | - |
| software |
| Operating system | Android 5.0 | iOS 8.0 | - |
| Skin | TouchWiz | - | - |
| connectivity |
| Wi-Fi | Yes | Yes | No |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n | - |
| GPS | Yes | Yes | No |
| Bluetooth | Yes, v 4.10 | Yes, v 4.20 | Yes, v 2.10 |
| NFC | Yes | Yes | No |
| Infrared | Yes | No | No |
| USB OTG | Yes | No | No |
| Headphones | 3.5mm | 3.5mm | 3.5mm |
| FM | No | No | Yes |
| Number of SIMs | 1 | 1 | 2 |
| Wi-Fi Direct | Yes | No | No |
| Mobile High-Definition Link (MHL) | No | No | No |
| Lightning | - | Yes | - |
| sim 1 |
| SIM Type | Nano-SIM | Nano-SIM | Regular |
| GSM/CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | No |
| 4G/ LTE | Yes | Yes | No |
| sensors |
| Compass/ Magnetometer | Yes | Yes | No |
| Proximity sensor | Yes | Yes | No |
| Accelerometer | Yes | Yes | No |
| Ambient light sensor | Yes | Yes | No |
| Gyroscope | Yes | Yes | No |
| Barometer | Yes | Yes | No |
| Temperature sensor | No | No | No |
| Fingerprint sensor | - | Yes | - |
| sim 2 |
| SIM Type | - | - | Regular |
| GSM/CDMA | - | - | GSM |
| 3G | - | - | No |
| 4G/ LTE | - | - | No |