|
|
|
|
||
| key specs | ||||
| Display | 6.67-inch | 6.44-inch | ||
| Front Camera | 50-megapixel | 44-megapixel | ||
| Rear Camera | 200-megapixel + 50-megapixel + 50-megapixel | 64-megapixel + 8-megapixel + 2-megapixel | ||
| RAM | 12GB | 8GB | ||
| Storage | 256GB | 128GB | ||
| Battery Capacity | 7000mAh | 4000mAh | ||
| OS | Android 16 | Android 11 | ||
| Resolution | 1216x2640 pixels | 1080x2400 pixels | ||
| Processor | - | Qualcomm Snapdragon 720G | ||
| general | ||||
| Brand | Vivo | Vivo | ||
| Model | X500 | V20 | ||
| Form factor | Touchscreen | Touchscreen | ||
| IP rating | IP69 | - | ||
| Battery capacity (mAh) | 7000 | 4000 | ||
| Fast charging | 90W Fast Charging | Proprietary | ||
| Release date | - | September 21, 2020 | ||
| Launched in India | - | Yes | ||
| Dimensions (mm) | - | 161.30 x 74.20 x 7.38 | ||
| Weight (g) | - | 171.00 | ||
| Colours | - | Midnight Jazz, Moonlight Sonata, Sunset Melody | ||
| display | ||||
| Refresh Rate | 120 Hz | - | ||
| Screen size (inches) | 6.67 | 6.44 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1216x2640 pixels | 1080x2400 pixels | ||
| Aspect ratio | - | 20:9 | ||
| hardware | ||||
| Processor make | MediaTek Dimensity 9500 | Qualcomm Snapdragon 720G | ||
| RAM | 12GB | 8GB | ||
| Internal storage | 256GB | 128GB | ||
| Processor | - | octa-core | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Dedicated microSD slot | - | Yes | ||
| camera | ||||
| Rear camera | 200-megapixel + 50-megapixel + 50-megapixel | 64-megapixel (f/1.89) + 8-megapixel (f/2.2) + 2-megapixel (f/2.,4) | ||
| No. of Rear Cameras | 3 | - | ||
| Rear flash | Yes | Yes | ||
| Front camera | 50-megapixel | 44-megapixel (f/2.0) | ||
| No. of Front Cameras | 1 | - | ||
| Rear autofocus | - | Yes | ||
| software | ||||
| Operating system | Android 16 | Android 11 | ||
| Skin | - | Funtouch OS 11 | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| connectivity | ||||
| Wi-Fi | - | Yes | ||
| GPS | - | Yes | ||
| Bluetooth | - | Yes, v 5.10 | ||
| USB OTG | - | Yes | ||
| USB Type-C | - | Yes | ||
| Number of SIMs | - | 2 | ||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| 5G | - | Yes | ||
| sim 2 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| 5G | - | Yes | ||
| sensors | ||||
| Face unlock | - | Yes | ||
| In-Display Fingerprint Sensor | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹44,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹37,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
CMF Buds Neo True Wireless Stereo (TWS) Earphones
Starts from ₹1,999
JBL Tune 780NC Wireless Headphones
Starts from ₹7,999
Amazfit Cheetah 2 Ultra
Starts from ₹54,999
Philips 5G Smartphone India Launch Date Confirmed: Here’s What We Know
Boltt Reveals Software Update Policy for Ace 5G and Evo Ahead of September 1 Sale
Samsung Galaxy Tab S12 Ultra Allegedly Listed on Geekbench With MediaTek Dimensity 9500 Chipset