|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Performance Rating | - | |||
| Value for Money Rating | - | |||
| Software Rating | - | |||
| Features Rating | - | |||
| key specs | ||||
| Display | 43.00-inch | 55.00-inch | ||
| Screen Type | LED | LED | ||
| OS | Android | Android | ||
| Smart TV | Yes | Yes | ||
| Resolution Standard | Full-HD | Full-HD | ||
| general | ||||
| Brand | Vu | Kodak | ||
| Model | 43-inch Ultra Android Smart TV (43GA) | 55 Inch LED Full HD TV (55XSMART) | ||
| Release date | September 1, 2019 | - | ||
| Model Name | 43GA | 55XSMART | ||
| Display Size | 43 inch | 55 inch | ||
| Screen Type | LED | LED | ||
| Color | Black | Black | ||
| 3D | No | No | ||
| Smart TV | Yes | Yes | ||
| Curve TV | No | No | ||
| Series | Ultra Android Smart TV | XSMART | ||
| Launch Year | 2019 | 2017 | ||
| Resolution Standard | Full-HD | Full-HD | ||
| Resolution (pixels) | 1920x1080 | 1920x1080 | ||
| connectivity features | ||||
| No of HDMI Port | 2 | 2 | ||
| No of USB Port | 2 | 2 | ||
| Built In Wi-Fi | Yes | Yes | ||
| Ethernet (RJ45) | Yes | 1 | ||
| Headphone Jack | Yes | No | ||
| RF Connectivity Input | - | 1 | ||
| Component In (RGB Cable) | - | Component In RGB Cable: 1, Component / Y Pb Cb Pr Cr : 1 | ||
| smart tv features | ||||
| Graphic Processor | Mali 470MP | - | ||
| Supported App - Youtube | Yes | Yes | ||
| Supported App - Netflix | Yes | Yes | ||
| Supported App - Hotstar | Yes | Yes | ||
| Operating System Present | Android TV 9 Pie | Yes | ||
| Operating System | Android | Android | ||
| App Store Type | Google Play Store | - | ||
| RAM | 1GB | 1GB | ||
| Storage Capacity | 8GB | 8GB | ||
| Processor | - | ARM Cortex A7 1.75 GHz | ||
| Screen Mirroring | - | Yes | ||
| audio features | ||||
| Speaker Output RMS | 24W | 20 W | ||
| Number of Speakers | - | 2 | ||
| video features | ||||
| Brightness | - | 550 nits | ||
| Contrast Ratio | - | 6000000:1 Static | ||
| View Angle | - | 178 degree | ||
| Digital Noise Filter | - | Yes | ||
| Refresh Rate (Hz) | - | 60 | ||
| remote control features | ||||
| Touch Remote | - | No | ||
| RF Capable | - | Yes | ||
| power features | ||||
| Power Consumption | - | 115 W, 0.5 W (Standby) | ||
| dimensions | ||||
| Stand Type | - | Tabletop | ||
Advertisement
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹59,805
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
Lenovo ThinkBook 14x Launched in India With Intel Core Ultra Series 2 Processors: Price, Specifications