Xiaomi 18 Fold vs Redmi 15A 5G comparison
|
|
|
|
| key specs |
| Display (Primary) | 7.58-inch | - |
| Cover Display | 5.38-inch | - |
| Cover Resolution | 1712x1168 pixels | - |
| Processor | deca-core | - |
| Front Camera | 16-megapixel + 16-megapixel | 8-megapixel |
| Rear Camera | 200-megapixel + 50-megapixel + 50-megapixel | 32-megapixel |
| RAM | 12GB | 4GB, 6GB |
| Storage | 256GB | 64GB, 128GB |
| Battery Capacity | 6000mAh | 6300mAh |
| OS | Android 17 | Android 16 |
| Resolution | 1672x2364 pixels | - |
| Display | - | 6.90-inch |
| general |
| Brand | Xiaomi | Xiaomi |
| Model | 18 Fold | Redmi 15A 5G |
| Release date | September 7, 2026 | March 27, 2026 |
| Launched in India | No | Yes |
| Form factor | Touchscreen | - |
| Dimensions (mm) | 117.80 x 163.80 x 5.02 | 171.56 x 79.47 x 8.15 |
| Weight (g) | 219.00 | 210.00 |
| IP rating | IP59 | - |
| Battery capacity (mAh) | 6000 | 6300 |
| Fast charging | 67W Turbo Charge | - |
| Wireless Charging Type | 50W | - |
| Colours | black, red, white | Awesome Blue, Amaze Purple, Ace Black |
| AI Enabled | - | Yes |
| display |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen size (inches) | 7.58 | 6.90 |
| Touchscreen | Yes | - |
| Resolution | 1672x2364 pixels | - |
| second display |
| Screen size (inches) | 5.38 | - |
| Touchscreen | Yes | - |
| Resolution | 1712x1168 pixels | - |
| hardware |
| Processor | deca-core | - |
| RAM | 12GB | 4GB, 6GB |
| Internal storage | 256GB | 64GB, 128GB |
| camera |
| Rear camera | 200-megapixel (f/1.7) + 50-megapixel (f/2.2) + 50-megapixel (f/2.8) | 32-megapixel |
| No. of Rear Cameras | 3 | 2 |
| Rear flash | Yes | - |
| Front camera | 16-megapixel (f/2.2) + 16-megapixel (f/2.2) | 8-megapixel |
| No. of Front Cameras | 1 | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
| Lens Type (Third Rear Camera) | Telephoto | - |
| software |
| Operating system | Android 17 | Android 16 |
| Skin | HyperOS 4 | HyperOS 3.0 |
| connectivity |
| Wi-Fi | Yes | Yes |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 6.00 | Yes, v 5.40 |
| NFC | Yes | - |
| USB Type-C | Yes | Yes |
| Headphones | Type-C | - |
| Number of SIMs | 2 | 2 |
| Active 4G on both SIM cards | Yes | Yes |
| USB OTG | - | Yes |
| FM | - | Yes |
| sensors |
| Fingerprint sensor | Yes | - |
| Compass/ Magnetometer | Yes | - |
| Proximity sensor | Yes | - |
| Accelerometer | Yes | - |
| Ambient light sensor | Yes | - |
| Gyroscope | Yes | - |