Xiaomi Redmi S2 vs Xiaomi Redmi Note 2 vs Samsung Galaxy S6 Edge comparison
|
|
|
|
|
| key specs |
| Display | 5.99-inch | 5.50-inch | 5.10-inch |
| Processor | Qualcomm Snapdragon 625 | MediaTek Helio X10 | Samsung Exynos 7 Octa 7420 |
| Front Camera | 16-megapixel | 5-megapixel | 5-megapixel |
| Rear Camera | 12-megapixel | 13-megapixel | 16-megapixel |
| RAM | 3GB | 2GB | 3GB |
| Storage | 32GB | 16GB | 32GB |
| Battery Capacity | 3080mAh | 3060mAh | 2600mAh |
| OS | Android 8.1 Oreo | Android 5.0 | Android 5.0 |
| Resolution | 720x1440 pixels | 1080x1920 pixels | 1440x2560 pixels |
| general |
| Brand | Xiaomi | Xiaomi | Samsung |
| Model | Redmi S2 | Redmi Note 2 | Galaxy S6 Edge |
| Release date | May 1, 2018 | August 1, 2015 | March 1, 2015 |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 160.73 x 77.26 x 8.10 | 152.00 x 76.00 x 8.25 | 142.10 x 70.10 x 7.00 |
| Weight (g) | 170.00 | 160.00 | 132.00 |
| Battery capacity (mAh) | 3080 | 3060 | 2600 |
| Removable battery | No | Yes | No |
| Colours | Black, Rose Gold, Gold, White, Blue, Red, Pink, Gray, Silver | White, Blue, Yellow, Pink | White, Gold, Blue, Green |
| display |
| Screen size (inches) | 5.99 | 5.50 | 5.10 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 720x1440 pixels | 1080x1920 pixels | 1440x2560 pixels |
| Pixels per inch (PPI) | - | 400 | 577 |
| hardware |
| Processor | 2GHz octa-core | 2GHz octa-core | 1.5GHz octa-core |
| Processor make | Qualcomm Snapdragon 625 | MediaTek Helio X10 (MT6795) | Samsung Exynos 7 Octa 7420 |
| RAM | 3GB | 2GB | 3GB |
| Internal storage | 32GB | 16GB | 32GB |
| Expandable storage | Yes | Yes | No |
| Expandable storage type | microSD | microSD | - |
| Expandable storage up to (GB) | 256 | 32 | - |
| camera |
| Rear camera | 12-megapixel | 13-megapixel | 16-megapixel |
| Rear flash | LED | Yes | LED |
| Front camera | 16-megapixel | 5-megapixel | 5-megapixel |
| Front flash | Yes | - | - |
| software |
| Operating system | Android 8.1 Oreo | Android 5.0 | Android 5.0 |
| Skin | MIUI 9 | MIUI 7 | TouchWiz |
| connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/g/n | - | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.20 | Yes, v 4.00 | Yes, v 4.10 |
| Infrared | Yes | Yes | Yes |
| Number of SIMs | 2 | 2 | 1 |
| NFC | - | No | Yes |
| USB OTG | - | No | Yes |
| Headphones | - | 3.5mm | 3.5mm |
| FM | - | Yes | No |
| Wi-Fi Direct | - | Yes | Yes |
| Mobile High-Definition Link (MHL) | - | No | No |
| sim 1 |
| SIM Type | Nano-SIM | Micro-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes |
| sim 2 |
| SIM Type | Nano-SIM | Micro-SIM | - |
| GSM/CDMA | GSM | GSM | - |
| 3G | Yes | Yes | - |
| 4G/ LTE | Yes | Yes | - |
| sensors |
| Compass/ Magnetometer | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Barometer | - | No | Yes |
| Temperature sensor | - | No | No |
| ratings |
| Overall NDTV Rating | - | - | Read Review |
| Design Rating | - | - | |
| Display Rating | - | - | |
| Software Rating | - | - | |
| Performance Rating | - | - | |
| Battery Life Rating | - | - | |
| Camera Rating | - | - | |
| Value for Money Rating | - | - | |