| Brand | Swipe |
| Model | Elite Star |
| Price in India | ₹2,999 |
| Release date | December 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 125.50 x 64.60 x 10.60 |
| Battery capacity (mAh) | 2000 |
| Removable battery | No |
| Colours | Black, Gold, White |
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Resolution | 480x800 pixels |
| Processor | 1.5GHz quad-core |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Rear camera | 5-megapixel |
| Rear flash | Yes |
| Front camera | 1.3-megapixel |
| Front flash | No |
| Operating system | Android 6.0 |
| Skin | Indus OS |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Swipe Elite Star (16GB)
Samsung Galaxy Tab S10 Lite
Starts from ₹33,499
JBL New Live 780NC Wireless Headphones
Starts from ₹15,999
HP 303D Laser Single Function Monochrome Printer
Starts from ₹13,999
HP MFP 323DNW Laser Multi Function Monochrome Printer
Starts from ₹21,999
HP 303DW Laser Single Function Wireless Monochrome Printer
Starts from ₹15,999
Canon imageClass LBP6030W Laser Single Function Monochrome Printer
Starts from ₹12,799
Samsung Galaxy Z Fold 8, Z Fold 8 Ultra, Z Flip 8, Galaxy Watch 9 Prices Leak Ahead of Galaxy Unpacked
Google Reportedly Begins Rolling Out Android Backup Storage Policy Update