Acer Nitro Lite 16 vs Infinix InBook X2 comparison
|
|
|
|
| key specs |
| Display size | 16.00-inch | 14.00-inch |
| Display resolution | 1920x1200 pixels | 1,920x1,080 pixels |
| Touchscreen | No | - |
| Processor | Core i5 | Core i3 |
| RAM | 16GB | 8GB |
| OS | Windows 11 | Windows 11 |
| SSD | 512GB | 256GB |
| Graphics | Nvidia GeForce RTX 4050 | - |
| Weight | 1.95 kg | 1.24 kg |
| general |
| Brand | Acer | Infinix |
| Model | Nitro Lite 16 | InBook X2 |
| Release date | July 30, 2025 | January 17, 2022 |
| Launched in India | Yes | - |
| Model Name | Acer Nitro Lite | - |
| Series | Nitro | InBook |
| Dimensions (mm) | 362.20 x 248.47 x 22.90 | 14.80 x 323.30 x 211.10 |
| Weight (kg) | 1.95 | 1.24 |
| Colours | Pearl White | Blue, Green, Grey, Red |
| Operating system | Windows 11 | Windows 11 |
| Battery Capacity (WHR) | 53 | 50 |
| Battery Cell | 3 | - |
| Material | - | Aluminium |
| display |
| Size | 16.00-inch | 14.00-inch |
| Resolution | 1920x1200 pixels | 1,920x1,080 pixels |
| Touch Screen | No | - |
| Refresh Rate | 165Hz | - |
| second display |
| Screen Size (inches) | 16.00 | - |
| processor |
| Processor | Intel Core i5 13th Gen i5-13420H | Intel Core i3 10th Gen Intel Core i3-1005G1 |
| memory |
| RAM | 16GB | 8GB |
| graphics |
| Dedicated Graphics | Yes | No |
| Graphics Processor | Nvidia GeForce RTX 4050 | - |
| Dedicated Graphic Memory | 6GB | - |
| Dedicated Graphic Memory Type | GDDR6 | - |
| storage |
| SSD | 512GB | 256GB |
| connectivity |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
| Bluetooth version | 5.1 | Bluetooth v5.1 |
| inputs |
| Web Camera | 2-megapixel | Yes |
| Backlit Keyboard | Yes | Yes |
| Touchpad | Yes | Yes |
| Internal Mic | Yes | - |
| Speakers | 2 Speakers | 2 Speakers |
| Pointer Device | - | Touchpad |
| ports and slots |
| USB 3.2 Gen 1 (Type A) | 2 | - |
| Thunderbolt 4 (Type C) | 1 | - |
| HDMI Port | Standard | Standard |
| Headphone and Mic Combo Jack | Yes | Yes |
| RJ45 (LAN) | Yes | - |
| Number of USB Ports | - | 4 |
| USB Ports | - | 2 x USB 3.0, 2 x USB 3.0 (Type C) |
| Multi Card Slot | - | SD Card Reader |