| key specs |
| Strap Colour | Midnight Black, Flamingo Pink, Sage Green | - |
| Compatible OS | Android, iOS | Android, iOS |
| Strap Material | Silicone | Silicone |
| Dial Shape | Rectangle | Round |
| Display Type | AMOLED | AMOLED |
| Ideal For | Unisex | Unisex |
| general |
| Brand | Amazfit | Xiaomi |
| Model | GTS 2 mini | Mi Watch Color |
| Release date | December 1, 2020 | December 30, 2019 |
| Model Name | GTS 2 mini | Mi Watch Color |
| Dial Shape | Rectangle | Round |
| Strap Material | Silicone | Silicone |
| Size | Regular | Regular |
| Interchangeable Strap | Yes | Yes |
| Water Resistant | Yes | Yes |
| Water Resistance Depth | 5 ATM | 5ATM |
| Dial Material | Aluminum alloy, classic-stainless steel | stainless steel |
| Ideal For | Unisex | Unisex |
| Strap Colour | Midnight Black, Flamingo Pink, Sage Green | - |
| Dial Colour | Midnight Black, Flamingo Pink, Sage Green | Classic Black, Silver |
| Model Number | - | XMWT06 |
| Touchscreen | - | Yes |
| dimensions |
| Width | 35.8 | 53.3 |
| Height | 40.5 | - |
| Thickness | 8.95 | 11.4 |
| Weight (g) | 19.50 | - |
| Diameter | - | 46.2 |
| product details |
| Sensor | Huami self-developed BioTracker 2 PPG (support blood-oxygen) biological data sensor, Accelerometer, Gyroscope, Geomagnetic sensor, Ambient light sensor | Heart rate sensor, acceleration sensor, gyroscope, geomagnetic sensor, barometric sensor, ambient light sensor |
| Compatible Device | Android, iPhone | Android, iPhone |
| Notification | Yes | Yes |
| Battery Type | 220mAh | - |
| Battery Life | 14 days | 14 days |
| Charge Time | About 2 hours | - |
| Charger Type | Charging base | Proprietary, Magnetic cradle |
| Rechargeable Battery | Yes | Yes |
| connectivity features |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.0 BLE | 5.0 |
| GPS | - | Yes |
| Other Connectivity Features | - | NFC support |
| platform and storage features |
| Compatible Operating System | Android, iOS | Android, iOS |
| camera and display features |
| Display Resolution | 354x306 | 454×454 |
| Display Type | AMOLED | AMOLED |
| fitness and watch functions |
| Step Count | Yes | Yes |
| Heart Rate Monitor | Yes | Yes |
| Calendar | Yes | Yes |
| Alarm Clock | Yes | Yes |
| Chronograph | Yes | Yes |
| Date & Time Display | Yes | Yes |
| Number of Buttons | 1 | 2 |
| Calorie Count | - | Yes |
| Compass | - | Yes |
| Other Fitness Features | - | Sports modes, Firstbeat motion algorithm, Pressure detection, 24-hour heart rate monitoring, Breathing training, sleep detection |
| Other Watch Functions | - | Xiao AI, 110+ watch faces |
| audio and video features |
| Speaker | - | Yes |
| Microphone | - | Yes |
| Voice Control | - | Yes |