Blue Star 1 Ton 3 Star Split AC (FS312EBTU) vs Sansui 1.5 Ton 2 Star Split AC (S2SN52.WS1-MDA) comparison
|
|
|
|
| key specs |
| Capacity | 1 Ton | 1.5 Ton |
| Star Rating | 3 Star | 2 Star |
| Type | Split | Split |
| Condenser Coil | Copper | Copper |
| Power Requirement | AC 230 V, 50 Hz | AC 230 V, 50 Hz |
| Power Consumption | 739.27 W | - |
| Dimensions | 84 cm x 27 cm x 21 cm | 940 mm x 298 mm x 200 mm |
| general |
| Brand | Blue Star | Sansui |
| Model | 1 Ton 3 Star Split AC (FS312EBTU) | 1.5 Ton 2 Star Split AC (S2SN52.WS1-MDA) |
| Model Name | FS312EBTU | S2SN52.WS1-MDA |
| Type | Split | Split |
| Capacity | 1 Ton | 1.5 Ton |
| Star Rating | 3 Star | 2 Star |
| BEE Rating Year | 2021 | 2018 |
| Colours | White | White |
| Cooling and Heating | No | - |
| Cooling Capacity | 3350 W | 5000 W |
| Compressor | Fixed Speed Compressor | - |
| Refrigerant | R32 | R-22 |
| Operating Modes | Auto, Cool, Fan, Dry | Dry Mode |
| Dehumidification | Yes | Yes |
| Condenser Coil | Copper | Copper |
| Remote Control | Yes | Yes |
| dimensions |
| Indoor W x H x D | 84 cm x 27 cm x 21 cm | 940 mm x 298 mm x 200 mm |
| Indoor Unit Weight | 9 kg | 11.3 kg |
| Outdoor W x H x D | 73 cm x 52.5 cm x 29.2 cm | 780 mm x 540 mm x 260 mm |
| Outdoor Unit Weight | 27 kg | 35 kg |
| Other Dimensions | - | Box Dimension: Indoor Unit - 1060 x 295 x 385 mm, Outdoor Unit - 900 x 570 x 335 mm |
| performance features |
| Indoor Noise Level | Low - 39 dB | - |
| Cooling Coverage Area | 100 to 120 sq ft sq ft | - |
| Turbo Mode | Yes | Yes |
| ISEER | 3.51 W/W | 3.31 W/W |
| Panel Display | - | Digital |
| power features |
| Power Requirement | AC 230 V, 50 Hz | AC 230 V, 50 Hz |
| Power Consumption | 739.27 W | - |
| Other Power Features | - | Power Input: 1510 W |
| body and design features |
| Condenser Fin Type | Anti-corrosive Blue Fins | Bare |
| Evaporator Fin Type | - | Blue |
| Stepped Louvers | - | Yes |
| air flow and filter features |
| Auto Air Swing | Yes | Yes |
| Anti-bacteria Filter | No | Yes |
| Dust Filter | Yes | Yes |
| Air Flow Direction | - | 4 Way Air Deflection |
| Other Air Flow Features | - | Air Flow Rate High/Medium/Low: 820/680/550 CMH |
| Air Circulation | - | 850 CMH |
| Active Carbon Filter | - | No |
| Other Filter Features | - | Catechin Filter |
| remote control features |
| LED Backlit Buttons | No | - |
| Battery Type | 2 AAA Batteries | - |
| Night Glow Buttons | - | Yes |
| Other Features | - | LCD Remote |
| convenience features |
| Auto Restart | Yes | Yes |
| Quiet Mode | Yes | - |
| Sleep Mode | Yes | Yes |
| Memory Feature | Yes | - |
| Self Diagnosis | Yes | - |
| Other Convenience Features | Auto Restart With Memory Function, Turbo Cool | On/Off Timer, Speed Setting Low/Medium/High/Auto |
| Timer | - | Yes |
| warranty |
| Warranty Summary | 1 Year Warranty on Product and 5 Years on Compressor | 1 Year on Complete Unit and 5 Years on Compressor |