| key specs |
| Camera Type | Digital Camera | DSLR Camera |
| Effective Pixels | 10 MP | 24.2 MP |
| Sensor Type | CCD | CMOS |
| Display Type | TFT LCD | TFT |
| Display Size | 3 inch | 3 inch |
| Battery Type | AA Alkaline Battery | Lithium ion |
| Touchscreen | - | Yes |
| general |
| Brand | Canon | Canon |
| Model | PowerShot SX120IS 10.0MP Digital Camera | EOS 77D 24.2MP DSLR Camera |
| Model Name | PowerShot SX120IS | EOS 77D |
| Model Number | SX120IS | EOS 77D |
| Series | PowerShot | - |
| Color | Black | Black |
| Type | Digital Camera | DSLR Camera |
| Effective Pixels | 10 MP | 24.2 MP |
| Dimensions(WxHxD) | 110.6 x 70.4 x 44.7 mm | 131 x 99.9 x 76.2 mm |
| Weight | 245 GM | 493 GM |
| Temperature | 0 to 40 | 0 to 40 |
| SLR Variant | - | Body With Single Lens Ef-S18-55 Is Stm 16 Gb Sd Card + Camera Bag |
| Tripod Socket | - | Yes |
| sensor features |
| Sensor Type | CCD | CMOS |
| Sensor Size | 1/2.5 inch | 22.3 x 14.9 |
| Maximum ISO | 1600 ISO | 25600 ISO |
| ISO Rating | - | ISO 100 - 25600 |
| lens features |
| Focal Length | 6.0 W - 60.0mm T f/2.8 W - f/4.3 T 35mm equivalent 36 W - 360 T mm | 1.6x |
| Digital Zoom | 4x | 3x-10x |
| Lens Mount | - | Canon EF Mount |
| Compatible Lens | - | Canon EF lenses including EF-S lenses, Excluding EF-M Lenses |
| Dust Reduction | - | Yes |
| viewfinder features |
| Viewfinder Coverage | 100% | - |
| View Finder | - | Yes |
| View Finder Type | - | Eye Level Pentamirror Single Lens Reflex Viewfinder |
| focus features |
| Focus Range | Normal 1.6 ft./50cm-infinity W, 3.3 ft./1m-infinity T Macro 0.4 in.-1.6 ft./1-50cm W | Focusing Brightness Range EV -3 - 18 with the Center AF Point Supporting f/2.8, One-shot AF, at Room Temperature, ISO 100 |
| Metering Modes | Evaluative, Center-weighted average, spot | 63-zone TTL Open-aperture Metering using 7560-pixel RGB Plus IR Metering Sensor, Evaluative Metering linked to all AF points, Partial Metering approx. 6.0% of viewfinder at center, Spot Metering approx. 3.5% of Viewfinder at Center, Center-weighted Average Metering |
| White Balancing | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | - |
| Focus Mode | - | Fixed, Precision Matte |
| exposure features |
| Exposure Mode | Program AE, Manual AE Lock, Program Shift, Safety Shift, Auto ISO Shift | Automatic |
| Spot Meter | Yes | - |
| Exposure Compensation | +/-2 stops in 1/3-stop increments | - |
| Manual Exposure | Yes | - |
| shutter features |
| Self-timer | Yes | Yes |
| Continuous Shots | Normal approx. 1.3 fps AF approx. 0.9 fps LV approx. 0.9 fps | - |
| Shutter Speed | - | 1/4000 sec |
| flash features |
| Flash Modes | Auto, Auto w/Red-eye Reduction, Flash On, Flash On w/Red-eye Reduction, Flash Off FE lock, Safety FE, Slow Synchro | - |
| Flash Compensation | 2 stops in 1/3-stop increments | - |
| image features |
| Image Format | Exif 2.2 JPEG | JPEG, RAW |
| Gross Pixel | 10.3 MP | - |
| Still Image Size | Still Image 3,648 x 2,736 Large, 2,816 x 2,112 Medium 1, 2,272 x 1,704 Medium 2, 1,600 x 1,200 Medium 3, 640 x 480 Small, 3,648 x 2,048 Widescreen | - |
| Aspect Ratio | - | 32, 43, 169, 11 |
| display features |
| Display Type | TFT LCD | TFT |
| Display Size | 3 inch | 3 inch |
| Display Resolution | Approx. 230,000 pixels | - |
| LCD Display | TFT Color LCD | - |
| LCD Display Image Resolution | Approx 230000 pixels | - |
| Touch Screen | - | Yes |
| connectivity features |
| USB | Yes | - |
| Wifi | - | Yes |
| storage and power features |
| Upgradable Memory | Yes | - |
| Card Type | SD/SDHC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | - |
| Power Supply | AC Adapter Kit ACK-800 optional | - |
| Batteries Included | Yes | Yes |
| Battery Type | AA Alkaline Battery | Lithium ion |
| Battery Life | Still Image approx. 130 shots AA-size Alkaline Battery, approx. 370 shots AA-size Ni-MH Battery | - |
| Power Requirement | - | Rated Voltage 7.2 V DC, Battery Capacity 1040 mAh |
| audio and video features |
| Audio Features | Audio data WAVE Monaural | - |
| Video Resolution | 640 x 480 30 fps/30 fps LP, 320 x 240 30 fps | 6000 x 4000 |
| Video Format | AVI Image data Motion JPEG | - |
| Video Quality | - | Full HD |
| modes and functions features |
| Shooting Modes | Auto*, P, Av, Tv, M, Easy, Portrait, Landscape, Special Scene Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, ISO 3200, Indoor, Kids & Pets, Night Snapshot, Movie, Night Scene * Automatically detects the shooting scene. | Basic Zone modes Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Special Scene Modes Group Photo, Kids, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control, Creative filters Grainy B/W, Soft focus, Fish-eye effect, Water Painting Effect, Toy Camera Effect, Miniature Effect, HDR Art Standard, HDR Art Vivid, HDR Art Bold, HDR Art Embossed, Creative Zone Modes Program AE, Shutter-priority AE, Aperture-priority AE, Manual Exposure |
| HD Support | - | Yes |