| key specs |
| Capacity | 1.5 Ton | 1.5 Ton |
| Star Rating | 4 Star | 3 Star |
| Type | Split | Inverter Split |
| Condenser Coil | Copper | - |
| Power Requirement | 230V - 50Hz | AC 230V, 50Hz |
| Dimensions | 94 cm x 27.5 cm x 20.5 cm | 94 cm x 27.5 cm x 20.5 cm |
| Power Consumption | - | 999.69 W |
| Technology | - | Flexicool inverter Technology |
| general |
| Brand | Carrier | Carrier |
| Model | 1.5 Ton 4 Star Inverter Split AC (CAI19EE4R35F0) | 1.5 Ton 3 Star Inverter Split AC (CAI18CL3R34F0) |
| Model Name | CAI19EE4R35F0 | CAI18CL3R34F0 |
| Type | Split | Inverter Split |
| Capacity | 1.5 Ton | 1.5 Ton |
| Star Rating | 4 Star | 3 Star |
| BEE Rating Year | 2025 | - |
| Colours | White | White |
| Cooling Capacity | 5000 W | 5050 W |
| Compressor | Variable Speed | - |
| Refrigerant | R32 | R - 32 |
| Operating Modes | Smart Wifi ,6in1 Flexicool ( FC1,FC2,FC3,FC4,FC5, Insta Cool),Auto Mode,Auto Swing,Auto Mode,Follow Me,Auto Mode,Auto Restart,My Mode (Favourite Mode) | Dry Mode |
| Dehumidification | Yes | - |
| Condenser Coil | Copper | - |
| Remote Control | Yes | - |
| Release date | - | June 30, 2024 |
| Technology Used | - | Flexicool inverter Technology |
| dimensions |
| Indoor W x H x D | 94 cm x 27.5 cm x 20.5 cm | 94 cm x 27.5 cm x 20.5 cm |
| Indoor Unit Weight | 10.3 kg | 10.3 kg |
| Outdoor W x H x D | 79 cm x 54 cm x 27 cm | 79 cm x 54 cm x 28 cm |
| Outdoor Unit Weight | 25.5 kg | 25.5 kg |
| performance features |
| Indoor Noise Level | High - 42 dB, Low - 37 dB | High - 37 dB |
| Indoor Temperature Indicator | Yes | - |
| Cooling Coverage Area | 151 sq ft or More sq ft | 111-150 sq.ft |
| Turbo Mode | Yes | - |
| ISEER | 4.5 W/W | 3.91 W/W |
| power features |
| Power Requirement | 230V - 50Hz | AC 230V, 50Hz |
| Operating Current | 6.2 A | - |
| Power Consumption | - | 999.69 W |
| body and design features |
| Evaporator Fin Type | Bare | - |
| Condenser Fin Type | Anti corrosion Coating (Blue) | - |
| air flow and filter features |
| Air Flow Direction | 2 Way Air Direction | 2 Way Air Direction |
| Other Air Flow Features | 4 Step Fan Speed | - |
| Air Circulation | 580 CFM | 580 CFM |
| Dust Filter | Yes | - |
| Other Filter Features | - | PM 2.5 Filter, Air Purification Filter |
| remote control features |
| Battery Type | 2 | - |
| Other Features | Smart Wifi ,6in1 Flexicool ( FC1,FC2,FC3,FC4,FC5, Insta Cool),Auto Mode,Auto Swing,Auto Mode,Follow Me,Auto Mode,Auto Restart,My Mode (Favourite Mode) | - |
| convenience features |
| Auto Restart | Yes | Yes |
| Quiet Mode | Yes | - |
| Timer | Yes | Yes |
| Sleep Mode | Yes | Yes |
| Emergency Operational Button | Yes | - |
| warranty |
| Warranty Summary | 1 Year warranty on Product, 5 (1+4) Years on PCB and 10 (1+9) Years on Compressor | 1 Year on product, 5 Years on PCB, 10 Years on compressor |