HMD Nokia 215 4G (2026) vs OnePlus Nord CE 6 Lite comparison
|
|
|
|
| key specs |
| Display | 2.80-inch | 6.72-inch |
| Front Camera | No | 32-megapixel |
| Rear Camera | 2-megapixel | 50-megapixel + 2-megapixel |
| RAM | 64MB | 6GB, 8GB |
| Storage | 128MB | 128GB, 256GB |
| Battery Capacity | 1450mAh | 7000mAh |
| Processor | - | MediaTek Dimensity 7400 Apex |
| OS | - | Android 16 |
| Resolution | - | 1,080x2,400 pixels |
| general |
| Brand | HMD | OnePlus |
| Model | Nokia 215 4G (2026) | Nord CE 6 Lite |
| Release date | July 3, 2026 | May 7, 2026 |
| AI Enabled | Yes | Yes |
| Form factor | Bar | Touchscreen |
| Dimensions (mm) | 128.80 x 55.00 x 12.80 | 166.00 x 76.00 x 8.50 |
| Weight (g) | 104.00 | 208.00 |
| Battery capacity (mAh) | 1450 | 7000 |
| Launched in India | - | Yes |
| Body type | - | Polycarbonate |
| IP rating | - | IP64 |
| Removable battery | - | No |
| Fast charging | - | 45W Fast Charging |
| Wireless charging | - | No |
| Colours | - | Hyper Black and Vivid Mint |
| display |
| Screen size (inches) | 2.80 | 6.72 |
| Touchscreen | No | Yes |
| Refresh Rate | - | 144 Hz |
| Resolution Standard | - | FHD+ |
| Resolution | - | 1,080x2,400 pixels |
| Protection type | - | Other |
| Aspect ratio | - | 20:9 |
| Pixels per inch (PPI) | - | 392 |
| hardware |
| RAM | 64MB | 6GB, 8GB |
| Internal storage | 128MB | 128GB, 256GB |
| Expandable storage | Yes | No |
| Expandable storage type | microSD | - |
| Expandable storage up to (GB) | 32 | - |
| Processor | - | octa-core |
| Processor make | - | MediaTek Dimensity 7400 Apex |
| camera |
| Rear camera | 2-megapixel | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 1 | 2 |
| Front camera | No | 32-megapixel (f/2) |
| Rear autofocus | - | Yes |
| Rear flash | - | Yes |
| No. of Front Cameras | - | 1 |
| Pop-Up Camera | - | No |
| Front autofocus | - | Yes |
| Front flash | - | No |
| connectivity |
| Bluetooth | Yes, v 5.00 | Yes, v 5.40 |
| USB Type-C | Yes | Yes |
| Headphones | 3.5mm | Type-C |
| FM | Yes | - |
| Number of SIMs | 2 | 2 |
| Wi-Fi | - | Yes |
| GPS | - | Yes |
| Active 4G on both SIM cards | - | Yes |
| ratings |
| Overall NDTV Rating | - | Read Review |
| Design Rating | - | |
| Display Rating | - | |
| Software Rating | - | |
| Performance Rating | - | |
| Battery Life Rating | - | |
| Camera Rating | - | |
| Value for Money Rating | - | |
| software |
| Operating system | - | Android 16 |
| Skin | - | OxygenOS 16 |
| sim 1 |
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM + CDMA |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |
| sim 2 |
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM + CDMA |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |
| sensors |
| Face unlock | - | Yes |
| Fingerprint sensor | - | Yes |
| Compass/ Magnetometer | - | Yes |
| Proximity sensor | - | Yes |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Gyroscope | - | Yes |