HTC Desire 620 Dual SIM vs BlackBerry Z3 vs Apple iPhone 5s comparison
|
|
|
|
|
| key specs |
| Display | 5.00-inch | 5.00-inch | 4.00-inch |
| Processor | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 400 | Apple A7 |
| Front Camera | 5-megapixel | 1.1-megapixel | 1.2-megapixel |
| Rear Camera | 8-megapixel | 5-megapixel | 8-megapixel |
| RAM | 1GB | 1.5GB | 1GB |
| Storage | 8GB | 8GB | 16GB |
| Battery Capacity | 2100mAh | 2500mAh | 1570mAh |
| OS | Android 4.4 | BlackBerry OS 10 | iOS 7 |
| Resolution | 720x1280 pixels | 540x960 pixels | 640x1136 pixels |
| general |
| Brand | HTC | BlackBerry | Apple |
| Model | Desire 620 Dual SIM | Z3 | iPhone 5s |
| Release date | December 1, 2014 | April 1, 2014 | September 1, 2013 |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 150.10 x 72.70 x 9.60 | 140.00 x 72.80 x 9.26 | 123.80 x 58.60 x 7.60 |
| Weight (g) | 160.00 | 164.00 | 112.00 |
| Battery capacity (mAh) | 2100 | 2500 | 1570 |
| Removable battery | Yes | No | No |
| Colours | Milky-Way, Grey, Santorini White | Black | Space Gray, Gold, Silver |
| Launched in India | - | - | Yes |
| Body type | - | - | Metal |
| display |
| Screen size (inches) | 5.00 | 5.00 | 4.00 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 720x1280 pixels | 540x960 pixels | 640x1136 pixels |
| Pixels per inch (PPI) | - | 220 | 326 |
| Aspect ratio | - | - | 16:9 |
| hardware |
| Processor | 1.2GHz dual-core | 1.2GHz dual-core | 1.3GHz dual-core |
| Processor make | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 400 (MSM8230) | Apple A7 |
| RAM | 1GB | 1.5GB | 1GB |
| Internal storage | 8GB | 8GB | 16GB |
| Expandable storage | Yes | Yes | No |
| Expandable storage type | microSD | microSD | - |
| Expandable storage up to (GB) | 128 | 32 | - |
| camera |
| Rear camera | 8-megapixel | 5-megapixel | 8-megapixel (f/2.2, 1.5-micron) |
| Rear flash | LED | Yes | Dual LED |
| Front camera | 5-megapixel | 1.1-megapixel | 1.2-megapixel (f/2.4) |
| Rear autofocus | - | - | Yes |
| software |
| Operating system | Android 4.4 | BlackBerry OS 10 | iOS 7 |
| Skin | Sense 6.0 | - | - |
| connectivity |
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n | 802.11 a/b/g/n |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 | Yes, v 4.00 |
| NFC | No | Yes | No |
| Infrared | No | No | No |
| USB OTG | No | No | No |
| Headphones | 3.5mm | 3.5mm | 3.5mm |
| FM | Yes | Yes | No |
| Number of SIMs | 2 | 1 | 1 |
| Wi-Fi Direct | No | No | No |
| Mobile High-Definition Link (MHL) | No | No | No |
| Lightning | - | - | Yes |
| sim 1 |
| SIM Type | Regular | Micro-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | No | Yes |
| sim 2 |
| SIM Type | Regular | - | - |
| GSM/CDMA | GSM | - | - |
| 3G | No | - | - |
| 4G/ LTE | Yes | - | - |
| sensors |
| Compass/ Magnetometer | Yes | No | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | No | No | Yes |
| Barometer | No | No | No |
| Temperature sensor | No | No | No |
| Fingerprint sensor | - | - | Yes |
| ratings |
| Overall NDTV Rating | - | Read Review | - |
| Design Rating | - | | - |
| Display Rating | - | | - |
| Software Rating | - | | - |
| Performance Rating | - | | - |
| Battery Life Rating | - | | - |
| Camera Rating | - | | - |
| Value for Money Rating | - | | - |