Infinix Smart 20 HD vs Redmi K30 5G comparison
|
|
|
|
| key specs |
| Display | 6.67-inch | 6.67-inch |
| Front Camera | 8-megapixel | 20-megapixel + 2-megapixel |
| Rear Camera | 8-megapixel | 64-megapixel + 5-megapixel + 8-megapixel + 2-megapixel |
| Battery Capacity | 5000mAh | 4500mAh |
| OS | Android 15 | Android 10 |
| Resolution | 720x1600 pixels | 1080x2400 pixels |
| Processor | - | Qualcomm Snapdragon 765G |
| RAM | - | 6GB |
| Storage | - | 64GB |
| general |
| Brand | Infinix | Xiaomi |
| Model | Smart 20 HD | Redmi K30 5G |
| Release date | October 6, 2026 | December 10, 2019 |
| Dimensions (mm) | 165.62 x 8.25 x 8.25 | 165.30 x 76.60 x 8.79 |
| Weight (g) | 189.00 | 208.00 |
| IP rating | IP64 | - |
| Battery capacity (mAh) | 5000 | 4500 |
| Fast charging | 15W Fast Charging | Proprietary |
| Colours | Sunlike Orange, Silver Dancer, Night Pulse | Deep Sea Light, Time Monologue, Flower Shadow, Purple Jade Fantasy |
| Launched in India | - | No |
| Form factor | - | Touchscreen |
| Removable battery | - | No |
| display |
| Refresh Rate | 120 Hz | - |
| Resolution Standard | HD+ | - |
| Screen size (inches) | 6.67 | 6.67 |
| Resolution | 720x1600 pixels | 1080x2400 pixels |
| Touchscreen | - | Yes |
| Protection type | - | Gorilla Glass |
| Aspect ratio | - | 20:9 |
| camera |
| Rear camera | 8-megapixel | 64-megapixel (f/1.89, 0.8-micron) + 5-megapixel (f/2.4) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| Front camera | 8-megapixel | 20-megapixel (0.8-micron) + 2-megapixel (1.75-micron) |
| No. of Front Cameras | 1 | - |
| Rear flash | - | Yes |
| software |
| Operating system | Android 15 | Android 10 |
| Skin | XOS 15.1 | MIUI 11 |
| connectivity |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
| USB Type-C | Yes | - |
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
| GPS | - | Yes |
| NFC | - | Yes |
| Headphones | - | 3.5mm |
| Number of SIMs | - | 2 |
| Wi-Fi Direct | - | Yes |
| sensors |
| Gyroscope | Yes | - |
| Face unlock | - | Yes |
| Fingerprint sensor | - | Yes |
| Compass/ Magnetometer | - | Yes |
| Proximity sensor | - | Yes |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| hardware |
| Processor | - | octa-core |
| Processor make | - | Qualcomm Snapdragon 765G |
| RAM | - | 6GB |
| Internal storage | - | 64GB |
| Expandable storage | - | Yes |
| Expandable storage type | - | microSD |
| Expandable storage up to (GB) | - | 256 |
| Dedicated microSD slot | - | No |
| sim 1 |
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |
| sim 2 |
| SIM Type | - | Nano-SIM |
| GSM/CDMA | - | GSM |
| 3G | - | Yes |
| 4G/ LTE | - | Yes |