|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 4.00-inch | 5.00-inch | ||
| Processor | MediaTek MT6737V | MediaTek MT6572W | ||
| Front Camera | 0.3-megapixel | 0.3-megapixel | ||
| Rear Camera | 2-megapixel | 2-megapixel | ||
| RAM | 1GB | 1GB | ||
| Storage | 8GB | 8GB | ||
| Battery Capacity | 1400mAh | 2300mAh | ||
| OS | Android 7.0 | Android 4.4 | ||
| Resolution | 480x800 pixels | 480x854 pixels | ||
| general | ||||
| Brand | Intex | Intex | ||
| Model | Aqua Lions N1 | Aqua Air II | ||
| Release date | December 1, 2017 | January 1, 2016 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 124.90 x 64.30 x 10.20 | 145.50 x 72.80 x 9.90 | ||
| Weight (g) | 112.00 | 154.00 | ||
| Battery capacity (mAh) | 1400 | 2300 | ||
| Removable battery | Yes | Yes | ||
| Colours | Black | Grey | ||
| SAR value | 0.79 | - | ||
| display | ||||
| Screen size (inches) | 4.00 | 5.00 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 480x800 pixels | 480x854 pixels | ||
| hardware | ||||
| Processor | 1.1GHz quad-core | 1.2GHz dual-core | ||
| Processor make | MediaTek MT6737V | MediaTek MT6572W | ||
| RAM | 1GB | 1GB | ||
| Internal storage | 8GB | 8GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 128 | 32 | ||
| camera | ||||
| Rear camera | 2-megapixel | 2-megapixel | ||
| Rear flash | Yes | LED | ||
| Front camera | 0.3-megapixel | 0.3-megapixel | ||
| Front flash | No | - | ||
| software | ||||
| Operating system | Android 7.0 | Android 4.4 | ||
| Skin | Hike Total | - | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | - | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.00 | Yes | ||
| NFC | No | No | ||
| Infrared | No | No | ||
| USB OTG | No | No | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | Yes | No | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| sim 1 | ||||
| SIM Type | Micro-SIM | Regular | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | No | ||
| sim 2 | ||||
| SIM Type | Micro-SIM | Regular | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | No | ||
| 4G/ LTE | Yes | No | ||
| sensors | ||||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | No | Yes | ||
| Compass/ Magnetometer | - | No | ||
| Gyroscope | - | Yes | ||
| Barometer | - | No | ||
| Temperature sensor | - | No | ||
ISRO Says Gaganyaan Mission Is 90 Percent Complete, Aiming for 2027 Launch
Saturn’s Moon Titan Breaks One of Chemistry’s Oldest Rules, NASA Study Reveals
Scientists Construct 5-Micron Engine Generating Effective Heat of 13 Million Degrees Celsius Without Burning
Scientists Develop Eco-Friendly Method to Break Down and Reuse Teflon Plastic