|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 5.00-inch | 4.50-inch | ||
| Processor | Qualcomm Snapdragon 200 | 1.2GHz quad-core | ||
| Front Camera | 5-megapixel | 0.3-megapixel | ||
| Rear Camera | 5-megapixel | 5-megapixel | ||
| RAM | 1GB | 768MB | ||
| Storage | 8GB | 4GB | ||
| Battery Capacity | 1905mAh | 2000mAh | ||
| OS | Windows 8.1 | Android 4.4 | ||
| Resolution | 540x960 pixels | 480x800 pixels | ||
| general | ||||
| Brand | Microsoft | Samsung | ||
| Model | Lumia 535 Dual SIM | Galaxy Core 2 | ||
| Release date | November 1, 2014 | June 1, 2014 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 140.20 x 72.40 x 8.80 | 130.30 x 68.50 x 9.80 | ||
| Weight (g) | 146.00 | 138.00 | ||
| Battery capacity (mAh) | 1905 | 2000 | ||
| Removable battery | Yes | Yes | ||
| Colours | cyan, bright green, white, black, bright orange | White, Black | ||
| SAR value | 0.54 | - | ||
| display | ||||
| Screen size (inches) | 5.00 | 4.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 540x960 pixels | 480x800 pixels | ||
| Pixels per inch (PPI) | 220 | - | ||
| hardware | ||||
| Processor | 1.2GHz quad-core | 1.2GHz quad-core | ||
| Processor make | Qualcomm Snapdragon 200 | - | ||
| RAM | 1GB | 768MB | ||
| Internal storage | 8GB | 4GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 128 | 64 | ||
| camera | ||||
| Rear camera | 5-megapixel | 5-megapixel | ||
| Rear flash | LED | LED | ||
| Front camera | 5-megapixel | 0.3-megapixel | ||
| software | ||||
| Operating system | Windows 8.1 | Android 4.4 | ||
| Skin | Lumia Denim | TouchWiz Essence | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | - | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.00 | Yes | ||
| NFC | No | No | ||
| Infrared | No | No | ||
| USB OTG | No | Yes | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Wi-Fi Direct | No | No | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| sim 1 | ||||
| SIM Type | Micro-SIM | Micro-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | No | No | ||
| sim 2 | ||||
| SIM Type | Micro-SIM | Micro-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | No | No | ||
| sensors | ||||
| Compass/ Magnetometer | No | No | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | No | ||
| Gyroscope | No | No | ||
| Barometer | No | No | ||
| Temperature sensor | No | No | ||
Kepler and TESS Discoveries Help Astronomers Confirm Over 6,000 Exoplanets Orbiting Other Stars
Rocket Lab Clears Final Tests for New 'Hungry Hippo' Fairing on Neutron Rocket