|
|
|
|
||
| key specs | ||||
| Display (Primary) | 2.80-inch | - | ||
| Front Camera | No | No | ||
| Rear Camera | Unspecified | 5-megapixel | ||
| RAM | 128MB | 256MB | ||
| Storage | 48MB | 8GB | ||
| Battery Capacity | 1450mAh | 1300mAh | ||
| OS | Series 30 | Windows Phone 7.5 | ||
| Display | - | 3.70-inch | ||
| Processor | - | Qualcomm Snapdragon S1 | ||
| Resolution | - | 480x800 pixels | ||
| general | ||||
| Brand | Nokia | Nokia | ||
| Model | 2660 Flip | Lumia 610 | ||
| Release date | August 8, 2022 | July 1, 2012 | ||
| Launched in India | No | - | ||
| Form factor | Flip | Bar | ||
| Dimensions (mm) | 19.50 x 58.00 x 0.00 | 119.20 x 62.20 x 11.90 | ||
| Weight (g) | 123.00 | 132.00 | ||
| Battery capacity (mAh) | 1450 | 1300 | ||
| Removable battery | Yes | Yes | ||
| Colours | Black, Blue, Red | White, Cyan, Magenta, Black | ||
| Alternate names | - | Nokia RM-835 | ||
| display | ||||
| Screen size (inches) | 2.80 | 3.70 | ||
| Touchscreen | No | Yes | ||
| Resolution | - | 480x800 pixels | ||
| Pixels per inch (PPI) | - | 252 | ||
| second display | ||||
| Screen size (inches) | 1.77 | - | ||
| Touchscreen | No | - | ||
| hardware | ||||
| RAM | 128MB | 256MB | ||
| Internal storage | 48MB | 8GB | ||
| Expandable storage | Yes | No | ||
| Expandable storage type | microSD | - | ||
| Expandable storage up to (GB) | 32 | - | ||
| Processor | - | 800 MHz one-core | ||
| Processor make | - | Qualcomm Snapdragon S1 (MSM7227A) | ||
| camera | ||||
| Rear camera | Unspecified | 5-megapixel | ||
| No. of Rear Cameras | 1 | - | ||
| Rear flash | LED | LED | ||
| Front camera | No | No | ||
| software | ||||
| Operating system | Series 30 | Windows Phone 7.5 | ||
| connectivity | ||||
| Bluetooth | Yes, v 4.20 | Yes, v 2.10 | ||
| Micro-USB | Yes | - | ||
| FM | Yes | Yes | ||
| Number of SIMs | 2 | 1 | ||
| Wi-Fi | - | Yes | ||
| Wi-Fi standards supported | - | 802.11 b/g/n | ||
| GPS | - | Yes | ||
| NFC | - | No | ||
| Infrared | - | No | ||
| USB OTG | - | No | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Micro-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | No | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| sensors | ||||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | No | ||
| Gyroscope | - | No | ||
| Barometer | - | No | ||
| Temperature sensor | - | No | ||
NASA Says the Year 2025 Almost Became Earth's Hottest Recorded Year Ever