| key specs |
| Capacity | 1.4 Ton | 1 Ton |
| Star Rating | 3 Star | 5 Star |
| Type | Inverter Split | Split |
| Condenser Coil | Copper | Copper |
| Power Requirement | AC 220-240V, 50Hz, Single Phase | AC 230 V |
| Power Consumption | 1625 W | 990 W |
| Dimensions | 84 cm x 27 cm x 21 cm | 87 cm x 29 cm x 20.4 cm |
| general |
| Brand | Croma | Panasonic |
| Model | 1.4 Ton 3 Star Inverter Split AC (CRLAIN0173T8652) | 1 Ton 5 Star Split AC (KC12RKY1) |
| Release date | March 11, 2022 | - |
| Model Name | CRLAIN0173T8652 | KC12RKY1 |
| Type | Inverter Split | Split |
| Capacity | 1.4 Ton | 1 Ton |
| Star Rating | 3 Star | 5 Star |
| BEE Rating Year | 2022 | 2017 |
| Colours | White | White |
| Cooling Capacity | 4800 W | 3520 W |
| Compressor | Dual Rotary Compressor | Rotary |
| Refrigerant | R - 32 | - |
| Operating Modes | Dry Mode, Auto Mode, Sleep Mode, Cool Mode | Powerful Mode, Automatic Operation Mode Cooling, Soft Dry Operation Mode |
| Dehumidification | No | Yes |
| Condenser Coil | Copper | Copper |
| Remote Control | Yes | Yes |
| Cooling and Heating | - | No |
| dimensions |
| Indoor W x H x D | 84 cm x 27 cm x 21 cm | 87 cm x 29 cm x 20.4 cm |
| Indoor Unit Weight | 11 kg | 9 kg |
| Outdoor W x H x D | 78.7 cm x 52.5 cm x 29.2 cm | 88.5 cm x 57.1 cm x 37.7 cm |
| Outdoor Unit Weight | 27 kg | 35 kg |
| performance features |
| Indoor Noise Level | High - 49 dB, Medium - 46 dB, Low - 43 dB | High - 42 dB, Low - 31 dB |
| Cooling Coverage Area | 180 sq.ft | - |
| Turbo Mode | Yes | - |
| ISEER | 3.82 W/W | 3.55 W/W |
| Panel Display | - | Yes |
| Indoor Temperature Indicator | - | Yes |
| power features |
| Power Requirement | AC 220-240V, 50Hz, Single Phase | AC 230 V |
| Power Consumption | 1625 W | 990 W |
| Operating Current | - | 4.4 A |
| body and design features |
| Evaporator Fin Type | Blue Fins | - |
| Condenser Fin Type | Blue Fins | - |
| air flow and filter features |
| Air Flow Direction | 4 Way Air Direction | 2 Way Direction |
| Air Circulation | 457 CFM | 424 CFM |
| Anti-bacteria Filter | No | No |
| Dust Filter | Yes | Yes |
| Other Air Flow Features | - | Manual Horizontal Air Flow Direction Control |
| Other Filter Features | - | Odour-removing Function, Removable and Washable Panel, PM 2.5 Filter |
| remote control features |
| Battery Type | AAA | - |
| Other Features | - | LCD Wireless Remote Controller |
| convenience features |
| Auto Restart | Yes | Yes |
| Timer | Yes | - |
| Sleep Mode | Yes | Yes |
| Self Diagnosis | Yes | - |
| Other Convenience Features | Anti-mite, Cold Catalyst, High Density, Self Cleaning | 24 hrs On / Off Real Timer |
| warranty |
| Warranty Summary | 1 Year on Product and 10 Years on Compressor | 1 Year for the Product & 4 Years for the Compressor |