| ratings |
| Overall NDTV Rating | Read Review | - |
| Design Rating | | - |
| Display Rating | | - |
| Software Rating | | - |
| Performance Rating | | - |
| Battery Life Rating | | - |
| Camera Rating | | - |
| Value for Money Rating | | - |
| key specs |
| Display | 6.67-inch | 6.67-inch |
| Processor | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 765G |
| Front Camera | 20-megapixel + 2-megapixel | 20-megapixel + 2-megapixel |
| Rear Camera | 64-megapixel + 2-megapixel + 8-megapixel + 2-megapixel | 64-megapixel + 5-megapixel + 8-megapixel + 2-megapixel |
| RAM | 6GB | 6GB |
| Storage | 64GB | 64GB |
| Battery Capacity | 4500mAh | 4500mAh |
| OS | Android 10 | Android 10 |
| Resolution | 1080x2400 pixels | 1080x2400 pixels |
| general |
| Brand | Poco | Xiaomi |
| Model | X2 | Redmi K30 5G |
| Release date | February 4, 2020 | December 10, 2019 |
| Launched in India | Yes | No |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 165.30 x 76.60 x 8.79 | 165.30 x 76.60 x 8.79 |
| Weight (g) | 208.00 | 208.00 |
| Battery capacity (mAh) | 4500 | 4500 |
| Removable battery | No | No |
| Fast charging | Proprietary | Proprietary |
| Colours | Atlantis Blue, Matrix Purple, Phoenix Red | Deep Sea Light, Time Monologue, Flower Shadow, Purple Jade Fantasy |
| display |
| Screen size (inches) | 6.67 | 6.67 |
| Touchscreen | Yes | Yes |
| Resolution | 1080x2400 pixels | 1080x2400 pixels |
| Protection type | Gorilla Glass | Gorilla Glass |
| Aspect ratio | 20:9 | 20:9 |
| hardware |
| Processor | 2.2GHz octa-core | octa-core |
| Processor make | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 765G |
| RAM | 6GB | 6GB |
| Internal storage | 64GB | 64GB |
| Expandable storage | Yes | Yes |
| Expandable storage type | microSD | microSD |
| Expandable storage up to (GB) | 256 | 256 |
| Dedicated microSD slot | No | No |
| camera |
| Rear camera | 64-megapixel (f/1.89, 1.6-micron) + 2-megapixel (f/2.0, 1.75-micron) + 8-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) | 64-megapixel (f/1.89, 0.8-micron) + 5-megapixel (f/2.4) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| Rear flash | Yes | Yes |
| Front camera | 20-megapixel (f/2.2, 0.8-micron) + 2-megapixel | 20-megapixel (0.8-micron) + 2-megapixel (1.75-micron) |
| software |
| Operating system | Android 10 | Android 10 |
| Skin | MIUI 11 Designed for Poco | MIUI 11 |
| connectivity |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes |
| Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
| NFC | Yes | Yes |
| USB Type-C | Yes | - |
| Headphones | 3.5mm | 3.5mm |
| Number of SIMs | 2 | 2 |
| Wi-Fi Direct | Yes | Yes |
| Active 4G on both SIM cards | Yes | - |
| sim 1 |
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| 5G | - | Yes |
| sim 2 |
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | GSM | GSM |
| 3G | Yes | Yes |
| 4G/ LTE | Yes | Yes |
| sensors |
| Face unlock | Yes | Yes |
| Fingerprint sensor | Yes | Yes |
| Compass/ Magnetometer | Yes | Yes |
| Proximity sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Ambient light sensor | Yes | Yes |