| Brand | Sony |
| Model | CyberShot DSC WX80 16.2MP Digital Camera |
| Model Name | CyberShot DSC WX80 |
| Model Number | DSC WX80 |
| Series | Cyber-shot |
| Color | Black |
| Type | Digital Camera |
| Effective Pixels | 16.2 MP |
| Dimensions(WxHxD) | 9.2 x 2.2 x 5.2 cm |
| Face Detection | Yes |
| Wide Angle | Yes |
| Temperature | 0 to 40 |
| Sensor Type | CMOS |
| ISO Rating | ISO 100 - 12800 |
| Other Sensor Features | Exmor CMOS |
| Digital Zoom | 32x |
| Optical Zoom | 8x |
| Aperture Range | F3.3 W - F6.3 T |
| Auto Focus | Yes |
| White Balancing | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash, One Push, One Push Set |
| Self-timer | Yes |
| Continuous Shots | Yes, 10 Shots at 10 fps |
| Built-in Flash | Yes |
| Flash Modes | Auto, Flash On, Slow Sync, Flash Off, Advanced Flash |
| Image Format | JPEG, DCF, DPOF |
| Aspect Ratio | 43, 169 |
| Red Eye Reduction | Yes |
| Image Stabilizer | Yes |
| Image Sizing | 4608 x 3456 16 M |
| Display Size | 3 inch |
| LCD Display Image Resolution | 230400 dots |
| LCD Display Video Resolution | 1920 x 1080 |
| Inbuilt Memory | 48 MB |
| Upgradable Memory | Yes |
| Card Type | SD / SDHC / SDXC / microSD / microSDHC / microSDXC / Stick Duo / Stick PRO Duo / Stick PRO Duo High Speed / Stick PRO HG Duo / Stick Micro / Stick Micro Mark 2 |
| Power Supply | AC 100 - 240 V, 50/60 Hz, Output DC 5 V |
| Battery Type | Lithium ion |
| Microphone | Stereo |
| Video Format | AVCHD 2.0, MPEG-4 AVC |
| Audio Video Interface | Video Output |
| Delete Function | Yes |
| Shooting Modes | Superior Auto, Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, 3D, Background Defocus, Intelligent Sweep Panorama |
Sony CyberShot DSC WX80 16.2MP Digital Camera
Vivo S50, Vivo S50 Pro Mini Launch Date Announced; Colour Options Revealed
Starlink Subscription Price in India Revealed as Elon Musk-Led Firm Prepares for Imminent Launch
Meta’s Phoenix Mixed Reality Smart Glasses Reportedly Delayed; Could Finally Launch in 2027