ZTE's Nubia subsidiary has been making decent smartphones for the Indian market for quite some time now. We were really impressed with the Z11 mini S (Review) and its successor, the Z17 Mini (Review) did well in testing too. One of the company's newest models, the Nubia M2, boasts of some good specs on paper and we hope it will live up to the same standard.
The Nubia M2 sports a 5.5-inch full HD display. It has a fingerprint scanner below the screen with capacitive buttons on either side. Powered by the Snapdragon 625 octa-core SoC, the phone has 4GB of RAM and 64GB of internal storage. The M2 is a hybrid dual-SIM device and the second SIM slot can be used to expand storage up to 200GB. It runs on Android 6.0 Marshmallow with Nubia UI on top. It has a 3630mAh battery along with a Quick Charge 3.0 charger in the box.
| Product Name | Price in India |
|---|---|
| Nubia M2 (4GB RAM, 64GB) - Black & Gold | ₹ 12,990 |
Nubia M2 price in India starts from ₹ 12,990. The lowest price of Nubia M2 is ₹ 12,990 at Amazon on 4th September 2026.
| Brand | Nubia |
| Model | M2 |
| Price in India | ₹12,990 |
| Release date | March 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.50 x 75.90 x 7.00 |
| Weight (g) | 168.00 |
| Battery capacity (mAh) | 3630 |
| Removable battery | No |
| Colours | Champagne Gold, Black Gold |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 625 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 200 |
| Rear camera | 13-megapixel |
| Rear flash | Dual LED |
| Front camera | 16-megapixel |
| Operating system | Android 6.0.1 |
| Skin | Nubia UI 4.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Nubia M2
₹12,990
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹44,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹37,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
CMF Buds Neo True Wireless Stereo (TWS) Earphones
Starts from ₹2,199
Amazfit Cheetah 2 Ultra
Starts from ₹54,999
JBL Tune 780NC Wireless Headphones
Starts from ₹7,999
BGMI Redeem Codes (September 2026): How to Get Ducky Fighter Set and Other Free Rewards
Infinix Hot 70 Pro 5G Launched in India With Active Matrix Cube, Dimensity 7100 5G Chipset: Price, Specifications