|
|
|
|
||
| key specs | ||||
| Display | 4.00-inch | 5.00-inch | ||
| Processor | Apple A7 | 1.2GHz quad-core | ||
| Front Camera | 1.2-megapixel | 2-megapixel | ||
| Rear Camera | 8-megapixel | 8-megapixel | ||
| RAM | 1GB | 1GB | ||
| Storage | 16GB | 4GB | ||
| Battery Capacity | 1570mAh | 2000mAh | ||
| OS | iOS 7 | Android 4.1 | ||
| Resolution | 640x1136 pixels | 540x960 pixels | ||
| general | ||||
| Brand | Apple | Karbonn | ||
| Model | iPhone 5s | S5 Titanium | ||
| Release date | September 1, 2013 | March 1, 2013 | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Bar | ||
| Body type | Metal | - | ||
| Dimensions (mm) | 123.80 x 58.60 x 7.60 | 143.40 x 72.40 x 8.95 | ||
| Weight (g) | 112.00 | - | ||
| Battery capacity (mAh) | 1570 | 2000 | ||
| Removable battery | No | Yes | ||
| Colours | Space Gray, Gold, Silver | - | ||
| display | ||||
| Screen size (inches) | 4.00 | 5.00 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 640x1136 pixels | 540x960 pixels | ||
| Aspect ratio | 16:9 | - | ||
| Pixels per inch (PPI) | 326 | 220 | ||
| hardware | ||||
| Processor | 1.3GHz dual-core | 1.2GHz quad-core | ||
| Processor make | Apple A7 | - | ||
| RAM | 1GB | 1GB | ||
| Internal storage | 16GB | 4GB | ||
| Expandable storage | No | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 32 | ||
| camera | ||||
| Rear camera | 8-megapixel (f/2.2, 1.5-micron) | 8-megapixel | ||
| Rear autofocus | Yes | - | ||
| Rear flash | Dual LED | LED | ||
| Front camera | 1.2-megapixel (f/2.4) | 2-megapixel | ||
| software | ||||
| Operating system | iOS 7 | Android 4.1 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n | - | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 4.00 | Yes | ||
| NFC | No | No | ||
| Infrared | No | No | ||
| USB OTG | No | No | ||
| Lightning | Yes | - | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | No | Yes | ||
| Number of SIMs | 1 | 2 | ||
| Wi-Fi Direct | No | No | ||
| Mobile High-Definition Link (MHL) | No | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Regular | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | No | ||
| sensors | ||||
| Fingerprint sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | No | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | No | ||
| Gyroscope | Yes | No | ||
| Barometer | No | No | ||
| Temperature sensor | No | No | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| sim 2 | ||||
| SIM Type | - | Regular | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | No | ||
| 4G/ LTE | - | No | ||
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹44,590
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹41,061
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
Haier M70 Mini LED 65-inch
Starts from ₹74,990
CMF Buds Neo True Wireless Stereo (TWS) Earphones
Starts from ₹2,199
Xiaomi TV FX Mini LED 65
Starts from ₹64,999