|
|
|
|
|
|
| key specs | ||||
| Display | 5.50-inch | 5.50-inch | 5.50-inch | |
| Processor | MediaTek MT6753 | Qualcomm Snapdragon 615 | MediaTek MT6752 | |
| Front Camera | 5-megapixel | 5-megapixel | 8-megapixel | |
| Rear Camera | 13-megapixel | 21-megapixel | 13-megapixel | |
| RAM | 2GB | 2GB | 2GB | |
| Storage | 16GB | 16GB | 16GB | |
| Battery Capacity | 2800mAh | 3630mAh | 2600mAh | |
| OS | Android 5.1.1 | Android 5.1.1 | Android 4.4.4 | |
| Resolution | 720x1280 pixels | 1080x1920 pixels | 720x1280 pixels | |
| general | ||||
| Brand | HTC | Motorola | HTC | |
| Model | Desire 728 Dual SIM | Moto X Play | Desire 820s | |
| Release date | September 1, 2015 | July 1, 2015 | March 1, 2015 | |
| Form factor | Touchscreen | Touchscreen | Touchscreen | |
| Dimensions (mm) | 157.90 x 77.84 x 7.87 | 148.00 x 75.00 x 10.90 | 157.70 x 78.74 x 7.74 | |
| Weight (g) | 153.00 | 169.00 | 155.00 | |
| Battery capacity (mAh) | 2800 | 3630 | 2600 | |
| Removable battery | No | No | No | |
| Colours | Black, White | - | White, Grey | |
| display | ||||
| Screen size (inches) | 5.50 | 5.50 | 5.50 | |
| Touchscreen | Yes | Yes | Yes | |
| Resolution | 720x1280 pixels | 1080x1920 pixels | 720x1280 pixels | |
| Pixels per inch (PPI) | - | 403 | 267 | |
| hardware | ||||
| Processor | 1.3GHz octa-core | 1.7GHz octa-core | 1.7GHz octa-core | |
| Processor make | MediaTek MT6753 | Qualcomm Snapdragon 615 | MediaTek MT6752 | |
| RAM | 2GB | 2GB | 2GB | |
| Internal storage | 16GB | 16GB | 16GB | |
| Expandable storage | Yes | Yes | Yes | |
| Expandable storage type | microSD | microSD | microSD | |
| Expandable storage up to (GB) | 200 | 128 | 32 | |
| camera | ||||
| Rear camera | 13-megapixel | 21-megapixel | 13-megapixel | |
| Rear flash | Dual LED | Dual LED | LED | |
| Front camera | 5-megapixel | 5-megapixel | 8-megapixel | |
| software | ||||
| Operating system | Android 5.1.1 | Android 5.1.1 | Android 4.4.4 | |
| Skin | Sense UI | - | Sense 6.0 | |
| connectivity | ||||
| Wi-Fi | Yes | Yes | Yes | |
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 a/b/g/n | 802.11 b/g/n | |
| GPS | Yes | Yes | Yes | |
| Bluetooth | Yes, v 4.10 | Yes, v 4.00 | Yes, v 4.00 | |
| NFC | No | Yes | No | |
| Infrared | No | No | No | |
| USB OTG | No | Yes | No | |
| Headphones | 3.5mm | 3.5mm | 3.5mm | |
| FM | No | Yes | Yes | |
| Number of SIMs | 2 | 2 | 2 | |
| Wi-Fi Direct | No | No | No | |
| Mobile High-Definition Link (MHL) | No | No | No | |
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | |
| GSM/CDMA | GSM | GSM | GSM | |
| 3G | No | Yes | Yes | |
| 4G/ LTE | Yes | Yes | Yes | |
| sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | |
| GSM/CDMA | GSM | GSM | GSM | |
| 3G | Yes | Yes | Yes | |
| 4G/ LTE | No | Yes | No | |
| sensors | ||||
| Compass/ Magnetometer | Yes | Yes | Yes | |
| Proximity sensor | Yes | Yes | Yes | |
| Accelerometer | Yes | Yes | Yes | |
| Ambient light sensor | Yes | Yes | Yes | |
| Gyroscope | Yes | No | Yes | |
| Barometer | No | No | No | |
| Temperature sensor | No | No | No | |
| ratings | ||||
| Overall NDTV Rating | - | Read Review | Read Review | |
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
Redmi K Pad 2, New Redmi Laptops Tipped to Launch Alongside Redmi K90 Ultra