|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display | 6.76-inch | 6.10-inch | ||
| Front Camera | 8-megapixel | 8-megapixel | ||
| Rear Camera | 50-megapixel | 16-megapixel + 16-megapixel | ||
| RAM | 6GB, 8GB | 6GB | ||
| Storage | 128GB | 128GB | ||
| Battery Capacity | 6000mAh | 3000mAh | ||
| OS | Android 16 | Android 8.0 | ||
| Processor | - | Qualcomm Snapdragon 845 | ||
| Resolution | - | 1440x3120 pixels | ||
| general | ||||
| Brand | Infinix | LG | ||
| Model | Hot 70 Pro 5G+ | G7+ ThinQ | ||
| Release date | September 4, 2026 | - | ||
| Launched in India | Yes | Yes | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 163.80 x 75.90 x 7.85 | 153.20 x 71.90 x 7.90 | ||
| Weight (g) | 197.00 | 162.00 | ||
| IP rating | IP68 | IP68 | ||
| Battery capacity (mAh) | 6000 | 3000 | ||
| Removable battery | No | No | ||
| Fast charging | 45W Fast Charging | Quick Charge 3.0 | ||
| Wireless charging | No | Yes | ||
| Colours | Silk Glow Purple, Dive Blue, Thermo Orange, Mirage Green | New Platinum Grey, New Aurora Black | ||
| Body type | - | Metal | ||
| SAR value | - | 0.42 | ||
| display | ||||
| Refresh Rate | 144 Hz | - | ||
| Resolution Standard | FHD+ | - | ||
| Screen size (inches) | 6.76 | 6.10 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | - | 1440x3120 pixels | ||
| Protection type | - | Gorilla Glass | ||
| Aspect ratio | - | 18.5:9 | ||
| hardware | ||||
| Processor make | MediaTek Dimensity 7100 | Qualcomm Snapdragon 845 | ||
| RAM | 6GB, 8GB | 6GB | ||
| Internal storage | 128GB | 128GB | ||
| Processor | - | octa-core | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 2000 | ||
| Dedicated microSD slot | - | No | ||
| camera | ||||
| Rear camera | 50-megapixel (f/1.8) | 16-megapixel (f/1.6) + 16-megapixel (f/1.8, 1.9-micron) | ||
| No. of Rear Cameras | 1 | - | ||
| Front camera | 8-megapixel | 8-megapixel (f/1.9) | ||
| No. of Front Cameras | 1 | - | ||
| Rear autofocus | - | Laser autofocus | ||
| Rear flash | - | LED | ||
| Front autofocus | - | No | ||
| Front flash | - | No | ||
| software | ||||
| Operating system | Android 16 | Android 8.0 | ||
| Skin | XOS 16 | Yes | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes | Yes, v 5.00 | ||
| NFC | Yes | Yes | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | Yes | ||
| Wi-Fi standards supported | - | 802.11 a/b/g/n/ac | ||
| USB OTG | - | Yes | ||
| USB Type-C | - | Yes | ||
| Headphones | - | 3.5mm | ||
| FM | - | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | - | ||
| 4G/ LTE | Yes | - | ||
| 5G | Yes | - | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | - | ||
| 4G/ LTE | Yes | - | ||
| 5G | Yes | - | ||
| GSM/CDMA | - | GSM | ||
| sensors | ||||
| Fingerprint sensor | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Face unlock | - | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Gyroscope | - | Yes | ||
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹62,479
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹36,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
Samsung Galaxy S26 Ultra Users Report Setup Screen Freeze After One UI 9 Update
Marvel's Wolverine Was the Best-Selling Game in the US in September