|
|
|
|
||
| key specs | ||||
| Display (Primary) | 6.80-inch | - | ||
| Processor | Qualcomm Snapdragon 845 | Apple A10 Fusion | ||
| Front Camera | 16-megapixel | 7-megapixel | ||
| Rear Camera | 48-megapixel + 8-megapixel + 5-megapixel | 12-megapixel | ||
| RAM | 6GB | 3GB | ||
| Storage | 128GB | 32GB | ||
| Battery Capacity | 4300mAh | 2900mAh | ||
| OS | Android 10 | iOS 10 | ||
| Resolution | 1080x2460 pixels | 1080x1920 pixels | ||
| Display | - | 5.50-inch | ||
| general | ||||
| Brand | LG | Apple | ||
| Model | Velvet (Snapdragon 845) | iPhone 7 Plus | ||
| Release date | October 28, 2020 | September 1, 2016 | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 167.10 x 74.00 x 7.85 | 158.20 x 77.90 x 7.30 | ||
| Weight (g) | 180.00 | 188.00 | ||
| Battery capacity (mAh) | 4300 | 2900 | ||
| Removable battery | No | No | ||
| Fast charging | Quick Charge 4+ | - | ||
| Wireless charging | Yes | - | ||
| Colours | Aurora Silver, New Black | Red, Rose Gold, Gold, Silver, Black, Jet Black | ||
| display | ||||
| Screen size (inches) | 6.80 | 5.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080x2460 pixels | 1080x1920 pixels | ||
| Aspect ratio | 20.5:9 | - | ||
| Pixels per inch (PPI) | 395 | 401 | ||
| second display | ||||
| Screen size (inches) | 6.80 | - | ||
| Touchscreen | Yes | - | ||
| Resolution | 1080x2460 pixels | - | ||
| Pixels per inch (PPI) | 395 | - | ||
| hardware | ||||
| Processor | octa-core | quad-core | ||
| Processor make | Qualcomm Snapdragon 845 | Apple A10 Fusion | ||
| RAM | 6GB | 3GB | ||
| Internal storage | 128GB | 32GB | ||
| Expandable storage | Yes | No | ||
| Expandable storage type | microSD | - | ||
| Expandable storage up to (GB) | 2TB | - | ||
| camera | ||||
| Rear camera | 48-megapixel (f/1.8, 0.8-micron) + 8-megapixel (f/2.2, 1.12-micron) + 5-megapixel (f/2.4, 1.12-micron) | 12-megapixel | ||
| Rear autofocus | Yes | - | ||
| Rear flash | LED | Dual LED | ||
| Front camera | 16-megapixel (f/1.9, 1.0-micron) | 7-megapixel | ||
| Front autofocus | No | - | ||
| software | ||||
| Operating system | Android 10 | iOS 10 | ||
| Skin | Q OS | - | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.10 | Yes, v 4.20 | ||
| NFC | Yes | No | ||
| USB Type-C | Yes | - | ||
| Number of SIMs | 2 | 1 | ||
| Active 4G on both SIM cards | Yes | - | ||
| Infrared | - | No | ||
| USB OTG | - | No | ||
| FM | - | No | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | - | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | - | ||
| GSM/CDMA | GSM | - | ||
| 3G | Yes | - | ||
| 4G/ LTE | Yes | - | ||
| 5G | Yes | - | ||
| sensors | ||||
| Face unlock | Yes | - | ||
| In-Display Fingerprint Sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Barometer | - | Yes | ||
| Temperature sensor | - | No | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹44,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹37,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
CMF Buds Neo True Wireless Stereo (TWS) Earphones
Starts from ₹2,199
Amazfit Cheetah 2 Ultra
Starts from ₹54,999
JBL Tune 780NC Wireless Headphones
Starts from ₹7,999
WhatsApp Reportedly Rolling Out AI Content Label for Channels on iOS
Dyson Launches CameraJet Toothbrush With Camera and Wi-Fi Connectivity