|
|
|
|
||
| key specs | ||||
| Display | 6.60-inch | 6.60-inch | ||
| Front Camera | 32-megapixel | 13-megapixel | ||
| Rear Camera | 50-megapixel + 13-megapixel | 50-megapixel + 8-megapixel + 5-megapixel | ||
| RAM | 8GB | 8GB | ||
| Storage | 256GB | 128GB, 256GB | ||
| Battery Capacity | 5000mAh | 5000mAh | ||
| OS | Android 14 | Android 14 | ||
| Resolution | 1080x2400 pixels | 2340x1080 pixels | ||
| general | ||||
| Brand | Motorola | Samsung | ||
| Model | Edge 2024 | Galaxy A35 5G | ||
| Release date | June 4, 2024 | March 11, 2024 | ||
| Launched in India | No | Yes | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 159.63 x 71.99 x 8.09 | 161.70 x 78.00 x 8.20 | ||
| Weight (g) | 174.00 | 209.00 | ||
| IP rating | IP68 | IP67 | ||
| Battery capacity (mAh) | 5000 | 5000 | ||
| Fast charging | 68W Turbo Charge | Proprietary | ||
| Body type | - | Metal | ||
| Removable battery | - | No | ||
| Colours | - | Awesome Iceblue, Awesome Navy, Awesome Lilac | ||
| display | ||||
| Refresh Rate | 144 Hz | 120 Hz | ||
| Resolution Standard | FHD+ | FHD+ | ||
| Screen size (inches) | 6.60 | 6.60 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080x2400 pixels | 2340x1080 pixels | ||
| Aspect ratio | 20:9 | - | ||
| hardware | ||||
| Processor make | Qualcomm Snapdragon 7s Gen 2 | - | ||
| RAM | 8GB | 8GB | ||
| Internal storage | 256GB | 128GB, 256GB | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 1000 | ||
| camera | ||||
| Rear camera | 50-megapixel + 13-megapixel | 50-megapixel + 8-megapixel + 5-megapixel | ||
| No. of Rear Cameras | 2 | 3 | ||
| Front camera | 32-megapixel | 13-megapixel | ||
| No. of Front Cameras | 1 | 1 | ||
| software | ||||
| Operating system | Android 14 | Android 14 | ||
| Skin | - | One UI 6 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.20 | Yes | ||
| USB Type-C | Yes | Yes | ||
| sensors | ||||
| In-Display Fingerprint Sensor | Yes | - | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | - | ||
| Gyroscope | Yes | Yes | ||
| Fingerprint sensor | - | Yes | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
ISS Astronauts Celebrate Christmas in Orbit, Send Messages to Earth
Arctic Report Card Flags Fast Warming, Record Heat and New Risks
Battery Breakthrough Uses New Carbon Material to Boost Stability and Charging Speeds
Ek Deewane Ki Deewaniyat Is Streaming Now: Know Where to Watch the Romance Drama Online