Motorola Edge 50 Fusion vs Huawei P30 comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.70-inch | 6.10-inch |
Front Camera | 32-megapixel | 32-megapixel |
Rear Camera | 50-megapixel + 13-megapixel | 40-megapixel + 16-megapixel + 8-megapixel |
RAM | 8GB, 12GB | 6GB |
Storage | 128GB, 256GB | 128GB |
Battery Capacity | 5000mAh | 3650mAh |
OS | Android 14 | Android Pie |
Resolution | 2400x1080 pixels | 1080x2340 pixels |
Processor | - | HiSilicon Kirin 980 |
general |
Brand | Motorola | Huawei |
Model | Edge 50 Fusion | P30 |
Release date | April 16, 2024 | March 1, 2019 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 161.90 x 73.10 x 7.90 | 149.10 x 71.36 x 7.57 |
Weight (g) | 174.90 | 165.00 |
IP rating | IP68 | - |
Battery capacity (mAh) | 5000 | 3650 |
Fast charging | 68W Turbo Charge | - |
Colours | Forest Blue, Hot Pink, Marshmallow Blue | Amber Sunrise, Aurora, Breathing Crystal, Pearl White, Black |
display |
Refresh Rate | 144 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.70 | 6.10 |
Touchscreen | Yes | Yes |
Resolution | 2400x1080 pixels | 1080x2340 pixels |
Aspect ratio | 20:9 | - |
Pixels per inch (PPI) | 395 | - |
hardware |
Processor make | Qualcomm Snapdragon 7s Gen 2 | HiSilicon Kirin 980 |
RAM | 8GB, 12GB | 6GB |
Internal storage | 128GB, 256GB | 128GB |
Processor | - | 1.8GHz octa-core (2x2.6GHz + 2x1.92GHz + 4x1.8GHz) |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
camera |
Rear camera | 50-megapixel + 13-megapixel | 40-megapixel (f/1.8) + 16-megapixel (f/2.2) + 8-megapixel (f/2.4) |
No. of Rear Cameras | 2 | - |
Front camera | 32-megapixel | 32-megapixel (f/2.0) |
No. of Front Cameras | 1 | - |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
software |
Operating system | Android 14 | Android Pie |
Skin | Hello UI | EMUI 9.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.00 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Headphones | - | 3.5mm |
Active 4G on both SIM cards | - | Yes |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |
Fingerprint sensor | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
3G | - | Yes |
4G/ LTE | - | Yes |