Panasonic 42 Inch LED Full HD TV (TH-42A410D) vs Micromax 49 Inch LED Full HD TV (50C4400FHD) comparison
        
        
            
                
                    
                        | 
                             
                                
                                
                             
                            
                                
                                
                             
                         | 
                        
                        
                                                                
                                    
                                         
                                        
                                    
                                
                                
                                        
                                 
                                
                                
                             | 
                        
                        
                                                                
                                    
                                         
                                        
                                    
                                
                                
                                        
                                 
                                
                                
                             | 
                                            
                
                
                    | key specs | 
| Display | 42.00-inch | 49.00-inch | 
| Screen Type | LED | LED | 
| Dimensions | 963 mm x 566 mm x 69 mm | 1103 mm x 634.7 mm x 91.7 mm | 
| Smart TV | No | No | 
| Resolution Standard | Full-HD | Full-HD | 
| general | 
| Brand | Panasonic | Micromax | 
| Model | 42 Inch LED Full HD TV (TH-42A410D) | 49 Inch LED Full HD TV (50C4400FHD) | 
| Model Name | TH-42A410D | 50C4400FHD | 
| Display Size | 42 inch | 49 inch | 
| Screen Type | LED | LED | 
| Color | Black | Black | 
| Smart TV | No | No | 
| Launch Year | 2014 | 2014 | 
| Resolution Standard | Full-HD | Full-HD | 
| Resolution (pixels) | 1920x1080 | 1920x1080 | 
| dimensions | 
| Width x Height x Depth (without stand) | 963 mm x 566 mm x 69 mm | 1103 mm x 634.7 mm x 91.7 mm | 
| Weight (without stand) | 8.5 kg | 11.78 kg | 
| Width x Height x Depth (with stand) | 963 mm x 610 mm x 247 mm | 1103 mm x 683 mm x 210 mm | 
| Weight (with stand) | 10 kg | - | 
| connectivity features | 
| No of HDMI Port | 2 | 2 | 
| No of USB Port | 1 | 2 | 
| Component In (RGB Cable) | 1 Component Video Input Shared with Composite: RCA Phono Type Rear | - | 
| Built In Wi-Fi | - | No | 
| PC D-sub | - | Yes | 
| RF Connectivity Input | - | 1 | 
| audio features | 
| Number of Speakers | 2 | 2.0Ch Speaker | 
| Speaker Type | Full Range | - | 
| Speaker Output RMS | 10 W x 2 W | 20W | 
| Supported Audio Formats | TS, MP3, AAC, WMA | - | 
| power features | 
| Power Consumption | 92 W, 0.25 W (Standby) | 120 W, 1 W (Standby) | 
| video features | 
| View Angle | 178 Degree | 170 Degree | 
| Aspect Ratio | 16:09 | 16:09 | 
| Supported Video Formats | AVI, MKV, WMV, MP4, M4V, FLV, VRO, VOB, TS, PS | - | 
| Brightness | - | 300 cd/mA2 | 
| Contrast Ratio | - | 1200:01:00 (Static) | 
| Refresh Rate (Hz) | - | 60 | 
| remote control features | 
| RF Capable | - | Yes |