Philips S7221 5G vs OPPO K15 Pro comparison
|
|
|
|
| key specs |
| Display | 6.67-inch | 6.59-inch |
| Processor | Spreadtrum T765 | MediaTek Dimensity 8500 SUPER |
| Front Camera | 16-megapixel | 16-megapixel |
| Rear Camera | 64-megapixel | 50-megapixel + 8-megapixel |
| RAM | 6GB, 8GB | 12GB |
| Storage | 128GB | 256GB |
| Battery Capacity | 5700mAh | 7500mAh |
| OS | Android 16 | Android 16 |
| Resolution | 720x1600 pixels | 1,256x2,760 pixels |
| general |
| Brand | Philips | OPPO |
| Model | S7221 5G | K15 Pro |
| Release date | September 2, 2026 | January 1, 1970 |
| Launched in India | Yes | No |
| Form factor | Touchscreen | Touchscreen |
| Dimensions (mm) | 166.00 x 77.00 x 8.95 | 158.30 x 75.13 x 8.37 |
| Weight (g) | 210.00 | 203.00 |
| IP rating | IP64 | - |
| Battery capacity (mAh) | 5700 | 7500 |
| Fast charging | Proprietary | 80W Fast Charging |
| Colours | black, blue, grey | Cyber Wing, Golden Legend, Origin Gray, and Radiant Dust |
| Removable battery | - | No |
| Wireless charging | - | No |
| display |
| Refresh Rate | 120 Hz | 144 Hz |
| Resolution Standard | HD | FHD+ |
| Screen size (inches) | 6.67 | 6.59 |
| Touchscreen | Yes | Yes |
| Resolution | 720x1600 pixels | 1,256x2,760 pixels |
| Pixels per inch (PPI) | - | 460 |
| hardware |
| Processor | octa-core | octa-core |
| Processor make | Spreadtrum T765 | MediaTek Dimensity 8500 SUPER |
| RAM | 6GB, 8GB | 12GB |
| Internal storage | 128GB | 256GB |
| Expandable storage | - | No |
| camera |
| Rear camera | 64-megapixel | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) |
| Rear flash | Yes | Yes |
| Front camera | 16-megapixel | 16-megapixel (f/2.2) |
| No. of Rear Cameras | - | 2 |
| Rear autofocus | - | Yes |
| No. of Front Cameras | - | 1 |
| Pop-Up Camera | - | No |
| Front autofocus | - | Yes |
| Front flash | - | No |
| software |
| Operating system | Android 16 | Android 16 |
| Skin | - | ColorOS 16 |
| connectivity |
| Wi-Fi | Yes | - |
| GPS | Yes | Yes |
| Bluetooth | Yes | Yes, v 5.40 |
| USB Type-C | Yes | Yes |
| Number of SIMs | 2 | 2 |
| Active 4G on both SIM cards | Yes | - |
| Wi-Fi 7 | - | Yes |
| sim 1 |
| SIM Type | Nano-SIM | Nano-SIM |
| GSM/CDMA | - | GSM + CDMA |
| 4G/ LTE | - | Yes |
| 5G | - | Yes |
| sim 2 |
| SIM Type | Nano-SIM | - |
| sensors |
| Fingerprint sensor | Yes | - |
| In-Display Fingerprint Sensor | - | Yes |
| Compass/ Magnetometer | - | Yes |
| Proximity sensor | - | Yes |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Gyroscope | - | Yes |
| Temperature sensor | - | Yes |