Petrol Price in Nagpur

  • ₹ 104.20 / Ltr. -0.7 (-0.7)

Today's Petrol Prices History In Nagpur

Date Today Price Yesterday Price Changes
2025-10-14 104.9 ₹/L 104.9 ₹/L 0.00 ₹/L
2025-10-12 104.9 ₹/L 104.34 ₹/L 0.56 ₹/L
2025-10-11 104.65 ₹/L 105.18 ₹/L -0.53 ₹/L
2025-10-10 104.12 ₹/L 103.67 ₹/L 0.45 ₹/L
2025-10-09 104.58 ₹/L 104.72 ₹/L -0.14 ₹/L
2025-10-08 104.43 ₹/L 104.84 ₹/L -0.41 ₹/L
2025-10-07 104.2 ₹/L 104.2 ₹/L 0.00 ₹/L
2025-10-04 104.16 ₹/L 104.3 ₹/L -0.14 ₹/L
2025-10-03 104.2 ₹/L 104.13 ₹/L 0.07 ₹/L
2025-10-02 104.9 ₹/L 104.83 ₹/L 0.07 ₹/L
2025-10-01 104.17 ₹/L 104.03 ₹/L 0.14 ₹/L
2025-09-30 104.32 ₹/L 104.21 ₹/L 0.11 ₹/L
2025-09-29 104.43 ₹/L 104.86 ₹/L -0.43 ₹/L
2025-09-28 104 ₹/L 103.91 ₹/L 0.09 ₹/L
2025-09-27 104.9 ₹/L 104.87 ₹/L 0.03 ₹/L
2025-09-26 104.13 ₹/L 104.16 ₹/L -0.03 ₹/L
2025-09-25 104.9 ₹/L 104.93 ₹/L -0.03 ₹/L
2025-09-24 104.6 ₹/L 104.66 ₹/L -0.06 ₹/L
2025-09-23 104 ₹/L 103.84 ₹/L 0.16 ₹/L
2025-09-22 104.16 ₹/L 104.3 ₹/L -0.14 ₹/L
2025-09-21 104.2 ₹/L 103.9 ₹/L 0.3 ₹/L
2025-09-20 104.32 ₹/L 104.59 ₹/L -0.27 ₹/L
2025-09-19 104.4 ₹/L 104.01 ₹/L 0.39 ₹/L
2025-09-18 104.43 ₹/L 104.66 ₹/L -0.23 ₹/L
2025-09-17 104.2 ₹/L 103.82 ₹/L 0.38 ₹/L
2025-09-16 104.58 ₹/L 104.72 ₹/L -0.14 ₹/L
2025-09-15 104.43 ₹/L 104.7 ₹/L -0.27 ₹/L
2025-09-14 104.16 ₹/L 104.03 ₹/L 0.13 ₹/L
2025-09-13 104.29 ₹/L 104.52 ₹/L -0.23 ₹/L
2025-09-12 104.6 ₹/L 104.6 ₹/L 0.00 ₹/L
show more

Petrol Rate Comparison in Nagpur

For the latest tech news and reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.

Advertisement

Follow Us

Advertisement

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »