Petrol Price in Odisha

Today's Petrol Prices In Odisha Popular Cities

City Today Price Yesterday Price Changes
ANGUL 102.63 ₹/L 102.60 ₹/L +0.03 ₹/L
BALESHWAR 101.11 ₹/L 101.53 ₹/L -0.42 ₹/L
BARGARH 101.77 ₹/L 101.77 ₹/L 0.00 ₹/L
BHADRAK 101.87 ₹/L 101.66 ₹/L +0.21 ₹/L
BOLANGIR 102.62 ₹/L 102.65 ₹/L -0.03 ₹/L
BOUDH 102.62 ₹/L 102.62 ₹/L 0.00 ₹/L
CUTTACK 101.48 ₹/L 101.19 ₹/L +0.29 ₹/L
DEOGARH 102.29 ₹/L 102.29 ₹/L 0.00 ₹/L
DHENKANAL 102.32 ₹/L 102 ₹/L +0.31 ₹/L
GAJAPATI 102.63 ₹/L 102.63 ₹/L 0.00 ₹/L
GANJAM 101.99 ₹/L 102.63 ₹/L -0.64 ₹/L
JAJPUR 101.86 ₹/L 101.69 ₹/L +0.17 ₹/L
JAGATSINGHPUR 101.35 ₹/L 100.63 ₹/L +0.72 ₹/L
JHARSUGUDA 101.18 ₹/L 101.24 ₹/L -0.05 ₹/L
KALAHANDI 102.62 ₹/L 102.62 ₹/L 0.00 ₹/L
KANDHAMAL 102.69 ₹/L 102.63 ₹/L +0.06 ₹/L
KENDRAPARA 101.3 ₹/L 101.3 ₹/L 0.00 ₹/L
KHORDHA 101.16 ₹/L 100.97 ₹/L +0.19 ₹/L
KEONJHAR 102.48 ₹/L 102.63 ₹/L -0.14 ₹/L
KORAPUT 102.59 ₹/L 102.63 ₹/L -0.03 ₹/L
MALKANGIRI 102.63 ₹/L 102.58 ₹/L +0.04 ₹/L
MAYURBHANJ 101.59 ₹/L 101.59 ₹/L 0.00 ₹/L
NABARANGAPUR 102.63 ₹/L 102.63 ₹/L 0.00 ₹/L
NAYAGARH 101.48 ₹/L 101.39 ₹/L +0.09 ₹/L
NUAPARHA 102.62 ₹/L 102.62 ₹/L 0.00 ₹/L
PURI 101.50 ₹/L 101.8 ₹/L -0.3 ₹/L
RAYAGADA 102.63 ₹/L 102.63 ₹/L 0.00 ₹/L
SAMBALPUR 101.23 ₹/L 101.68 ₹/L -0.45 ₹/L
SONAPUR 102.54 ₹/L 102.63 ₹/L -0.08 ₹/L
SUNDARGARH 101.65 ₹/L 102.19 ₹/L -0.53 ₹/L
show more
For the latest tech news and reviews, follow Gadgets 360 on Twitter, Facebook, and subscribe to our YouTube channel.

Advertisement

Follow Us

Advertisement

© Copyright Red Pixels Ventures Limited 2025. All rights reserved.
Trending Products »
Latest Tech News »