Honor Play Pad 2 (9.6-inch) LTE tablet was launched in May 2017. The tablet comes with a 9.60-inch display offering a resolution of 800x1280 pixels. Honor Play Pad 2 (9.6-inch) LTE is powered by a quad-core Snapdragon 425 processor. It comes with 2GB of RAM. The Honor Play Pad 2 (9.6-inch) LTE runs Android 7.0 and is powered by a 4800mAh non-removable battery.
As far as the cameras are concerned, the Honor Play Pad 2 (9.6-inch) LTE on the rear packs 5-megapixel camera. It sports a 2-megapixel camera on the front for selfies.
The Honor Play Pad 2 (9.6-inch) LTE runs EMUI 5.1 is based on Android 7.0 and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Honor Play Pad 2 (9.6-inch) LTE is a dual-SIM (GSM and GSM) tablet that accepts Nano-SIM and Nano-SIM cards. The Honor Play Pad 2 (9.6-inch) LTE measures 229.80 x 159.80 x 7.95mm (height x width x thickness) and weighs 460.00 grams. It was launched in Gold and Grey colours.
Connectivity options on the Honor Play Pad 2 (9.6-inch) LTE include Wi-Fi 802.11 b/g/n, GPS, USB OTG, 3G, and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the tablet include accelerometer, ambient light sensor, and proximity sensor.
| Brand | Honor |
| Model | Play Pad 2 (9.6-inch) LTE |
| Release date | May 2017 |
| Dimensions (mm) | 229.80 x 159.80 x 7.95 |
| Weight (g) | 460.00 |
| Battery capacity (mAh) | 4800 |
| Removable battery | No |
| Colours | Gold, Grey |
| Screen size (inches) | 9.60 |
| Touchscreen | No |
| Resolution | 800x1280 pixels |
| Processor | quad-core |
| Processor make | Snapdragon 425 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Rear camera | 5-megapixel |
| Front camera | 2-megapixel |
| Operating system | Android 7.0 |
| Skin | EMUI 5.1 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Honor Play Pad 2 (9.6-inch) LTE
Take-Two CEO Says AI Won't Be 'Very Good' at Making a Game Like Grand Theft Auto