Asus ZenFone 3 Ultra (ZU680KL) vs Asus ZenFone 3 Deluxe (ZS570KL) vs Oppo R9 Plus vs Apple iPhone 6s Plus comparison
|
|
|
|
|
|
| ratings |
| Overall NDTV Rating | Read Review | Read Review | - | Read Review |
| Design Rating | | | - | |
| Display Rating | | | - | |
| Software Rating | | | - | |
| Performance Rating | | | - | |
| Battery Life Rating | | | - | |
| Camera Rating | | | - | |
| Value for Money Rating | | | - | |
| key specs |
| Display | 6.80-inch | 5.70-inch | 6.00-inch | 5.50-inch |
| Processor | Qualcomm Snapdragon 652 | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 652 | Apple A9 |
| Front Camera | 8-megapixel | 8-megapixel | 16-megapixel | 5-megapixel |
| Rear Camera | 23-megapixel | 23-megapixel | 16-megapixel | 12-megapixel |
| RAM | 4GB | 6GB | 4GB | 2GB |
| Storage | 64GB | 256GB | 64GB | 16GB |
| Battery Capacity | 4600mAh | 3000mAh | 4120mAh | 2750mAh |
| OS | Android | Android 6.0.1 | Android 5.1 | iOS 9 |
| Resolution | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels |
| general |
| Brand | Asus | Asus | Oppo | Apple |
| Model | ZenFone 3 Ultra (ZU680KL) | ZenFone 3 Deluxe (ZS570KL) | R9 Plus | iPhone 6s Plus |
| Release date | May 1, 2016 | May 1, 2016 | March 1, 2016 | September 1, 2015 |
| Form factor | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Weight (g) | 233.00 | 172.00 | 185.00 | 192.00 |
| Battery capacity (mAh) | 4600 | 3000 | 4120 | 2750 |
| Removable battery | No | No | No | No |
| Colours | Grey, Silver, Pink | Gold, Silver, Grey | - | Silver, Gold, Space Gray, Rose Gold |
| Dimensions (mm) | - | 156.00 x 77.00 x 7.50 | 163.10 x 80.70 x 7.40 | 158.20 x 77.90 x 7.30 |
| SAR value | - | 1.35 | - | - |
| display |
| Screen size (inches) | 6.80 | 5.70 | 6.00 | 5.50 |
| Touchscreen | Yes | Yes | Yes | Yes |
| Resolution | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels |
| Pixels per inch (PPI) | - | - | 367 | 401 |
| hardware |
| Processor | octa-core | 1.6GHz quad-core | 1.8GHz octa-core | one-core |
| Processor make | Qualcomm Snapdragon 652 | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 652 | Apple A9 |
| RAM | 4GB | 6GB | 4GB | 2GB |
| Internal storage | 64GB | 256GB | 64GB | 16GB |
| Expandable storage | Yes | Yes | Yes | No |
| Expandable storage type | microSD | microSD | microSD | - |
| Expandable storage up to (GB) | 128 | 128 | 128 | - |
| camera |
| Rear camera | 23-megapixel | 23-megapixel | 16-megapixel | 12-megapixel |
| Rear flash | Dual LED | Dual LED | LED | Yes |
| Front camera | 8-megapixel | 8-megapixel | 16-megapixel | 5-megapixel |
| Front flash | - | No | - | - |
| software |
| Operating system | Android | Android 6.0.1 | Android 5.1 | iOS 9 |
| Skin | ZenUI | ZenUI 3.0 | ColorOS 3.0 | - |
| connectivity |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | - | 802.11 a/b/g/n/ac |
| GPS | Yes | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.20 | Yes, v 4.20 | Yes | Yes, v 4.20 |
| NFC | No | Yes | No | Yes |
| Infrared | No | No | No | No |
| USB OTG | Yes | Yes | Yes | No |
| Headphones | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| FM | Yes | Yes | No | No |
| Number of SIMs | 2 | 2 | 2 | 1 |
| Wi-Fi Direct | No | No | No | No |
| Mobile High-Definition Link (MHL) | No | No | No | No |
| sim 1 |
| GSM/CDMA | GSM | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes | Yes |
| SIM Type | - | Micro-SIM | Micro-SIM | Nano-SIM |
| sim 2 |
| GSM/CDMA | GSM | GSM | GSM | - |
| 3G | Yes | Yes | Yes | - |
| 4G/ LTE | Yes | Yes | Yes | - |
| SIM Type | - | Nano-SIM | Micro-SIM | - |
| sensors |
| Compass/ Magnetometer | Yes | Yes | No | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes |
| Barometer | No | No | No | Yes |
| Temperature sensor | No | No | No | No |