|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display | 6.26-inch | 6.00-inch | ||
| Front Camera | 32-megapixel | 8-megapixel | ||
| Rear Camera | 48-megapixel + 16-megapixel + 2-megapixel + 2-megapixel | 12.2-megapixel | ||
| RAM | 6GB | 4GB | ||
| Storage | 128GB | 64GB | ||
| Battery Capacity | 3750mAh | 3700mAh | ||
| OS | Android 9 Pie | Android 9 Pie | ||
| Resolution | 1080x2340 pixels | 1080x2160 pixels | ||
| Processor | - | Qualcomm Snapdragon 670 | ||
| general | ||||
| Brand | Honor | |||
| Model | 20 | Pixel 3a XL | ||
| Release date | May 1, 2019 | May 7, 2019 | ||
| Form factor | Touchscreen | Touchscreen | ||
| Battery capacity (mAh) | 3750 | 3700 | ||
| Fast charging | Proprietary | Proprietary | ||
| Colours | Sapphire Blue, Midnight Black | Just Black, Clearly White | ||
| Launched in India | - | Yes | ||
| Body type | - | Polycarbonate | ||
| Dimensions (mm) | - | 160.10 x 76.10 x 8.20 | ||
| Weight (g) | - | 167.00 | ||
| display | ||||
| Screen size (inches) | 6.26 | 6.00 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1080x2340 pixels | 1080x2160 pixels | ||
| Aspect ratio | 19.5:9 | 18:9 | ||
| Pixels per inch (PPI) | 412 | 402 | ||
| Protection type | - | Asahi DragonTrail | ||
| hardware | ||||
| Processor make | HiSilicon Kirin 980 | Qualcomm Snapdragon 670 | ||
| RAM | 6GB | 4GB | ||
| Internal storage | 128GB | 64GB | ||
| Processor | - | 1.7GHz octa-core (4x2.1GHz + 4x1.7GHz) | ||
| Expandable storage | - | No | ||
| camera | ||||
| Rear camera | 48-megapixel (f/1.8, 1.6-micron) + 16-megapixel (f/2.2) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4) | 12.2-megapixel (f/1.8, 1.4-micron) | ||
| Rear autofocus | Yes | Phase detection autofocus | ||
| Rear flash | Yes | Yes | ||
| Front camera | 32-megapixel (f/2.0) | 8-megapixel (f/2.0) | ||
| Front autofocus | - | No | ||
| Front flash | - | No | ||
| software | ||||
| Operating system | Android 9 Pie | Android 9 Pie | ||
| Skin | EMUI 9 | - | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.00 | Yes, v 5.00 | ||
| USB Type-C | Yes | Yes | ||
| Number of SIMs | 2 | 1 | ||
| NFC | - | Yes | ||
| Headphones | - | 3.5mm | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | - | ||
| GSM/CDMA | GSM | - | ||
| 3G | Yes | - | ||
| 4G/ LTE | Yes | - | ||
| sensors | ||||
| 3D face recognition | Yes | - | ||
| Fingerprint sensor | Yes | Yes | ||
| Compass/ Magnetometer | - | Yes | ||
| Proximity sensor | - | Yes | ||
| Accelerometer | - | Yes | ||
| Ambient light sensor | - | Yes | ||
| Gyroscope | - | Yes | ||
| Barometer | - | Yes | ||
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹63,999
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹36,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
Oppo Pad Mini Matte Display Edition, Enco X4 India Launch Date Announced
Samsung Galaxy S27 Ultra to Launch Next Year With an Improved Privacy Display, Higher Price Tag, Tipster Claims