|
|
|
|
||
| key specs | ||||
| Display | 6.70-inch | 5.20-inch | ||
| Front Camera | 8-megapixel | 16-megapixel | ||
| Rear Camera | 50-megapixel | 13-megapixel | ||
| RAM | 6GB | 3GB | ||
| Storage | 128GB | 32GB | ||
| Battery Capacity | 5200mAh | 2900mAh | ||
| OS | Android 15 | Android 6.0 | ||
| Resolution | 1600x720 pixels | 720x1280 pixels | ||
| Processor | - | Qualcomm Snapdragon 435 | ||
| general | ||||
| Brand | Infinix | OPPO | ||
| Model | Hot 60 5G+ | Oppo A57 | ||
| Release date | July 11, 2025 | November 1, 2016 | ||
| AI Enabled | Yes | - | ||
| Launched in India | Yes | Yes | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 166.00 x 76.80 x 7.80 | 149.10 x 72.90 x 7.65 | ||
| Weight (g) | 193.00 | 147.00 | ||
| IP rating | IP64 | - | ||
| Battery capacity (mAh) | 5200 | 2900 | ||
| Colours | Shadow Blue, Sleek Black, Tundra Green | Rose Gold, Gold | ||
| Removable battery | - | No | ||
| SAR value | - | 1.31 | ||
| display | ||||
| Refresh Rate | 120 Hz | - | ||
| Resolution Standard | HD+ | - | ||
| Screen size (inches) | 6.70 | 5.20 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1600x720 pixels | 720x1280 pixels | ||
| Aspect ratio | - | 16:9 | ||
| hardware | ||||
| Processor make | MediaTek Dimensity 7020 | Qualcomm Snapdragon 435 | ||
| RAM | 6GB | 3GB | ||
| Internal storage | 128GB | 32GB | ||
| Processor | - | 1.4GHz octa-core | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 256 | ||
| camera | ||||
| Rear camera | 50-megapixel | 13-megapixel (f/2.2) | ||
| Rear flash | Dual LED | LED | ||
| Front camera | 8-megapixel | 16-megapixel (f/2.0, 1.12-micron) | ||
| No. of Front Cameras | 1 | - | ||
| Rear autofocus | - | Phase detection autofocus | ||
| Front autofocus | - | Yes | ||
| software | ||||
| Operating system | Android 15 | Android 6.0 | ||
| Skin | XOS 15 | ColorOS 3.0 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.40 | Yes, v 4.10 | ||
| NFC | No | No | ||
| Infrared | Yes | No | ||
| USB Type-C | Yes | - | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | - | ||
| Wi-Fi standards supported | - | 802.11 b/g/n | ||
| USB OTG | - | Yes | ||
| Micro-USB | - | Yes | ||
| Headphones | - | 3.5mm | ||
| FM | - | Yes | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sensors | ||||
| Fingerprint sensor | Yes | Yes | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | Yes | ||
| Barometer | - | No | ||
| Temperature sensor | - | No | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| sim 1 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| sim 2 | ||||
| SIM Type | - | Nano-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
Axis Bank Introduces Aadhaar Face Authentication: How to Update Your Axis Bank Mobile Number
Meghalaya Government Signs MoU With Starlink to Boost Connectivity in Region and Reduce Digital Divide
Samsung Galaxy A27 5G Visits Geekbench With Older Snapdragon 6 Gen 3 Chip, 6GB RAM