|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | Read Review | ||
| Design Rating | ||||
| Display Rating | ||||
| Software Rating | ||||
| Performance Rating | ||||
| Battery Life Rating | ||||
| Camera Rating | ||||
| Value for Money Rating | ||||
| key specs | ||||
| Display | 6.50-inch | 6.30-inch | ||
| Processor | Qualcomm Snapdragon 6s Gen 3 | Qualcomm Snapdragon 712 | ||
| Front Camera | 16-megapixel | 16-megapixel | ||
| Rear Camera | 50-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | ||
| RAM | 4GB, 8GB | 4GB | ||
| Storage | 128GB | 64GB | ||
| Battery Capacity | 5000mAh | 4035mAh | ||
| OS | Android 14 | Android 9 Pie | ||
| Resolution | 720x1600 pixels | 1080x2340 pixels | ||
| general | ||||
| Brand | Motorola | Realme | ||
| Model | Moto G45 5G | 5 Pro | ||
| Release date | August 21, 2024 | August 20, 2019 | ||
| Launched in India | Yes | Yes | ||
| Form factor | Touchscreen | Touchscreen | ||
| Body type | Vegan Leather | - | ||
| Dimensions (mm) | 162.70 x 74.64 x 8.00 | 157.00 x 74.20 x 8.90 | ||
| Weight (g) | 183.00 | 184.00 | ||
| IP rating | IP52 | - | ||
| Battery capacity (mAh) | 5000 | 4035 | ||
| Fast charging | 20W Fast Charging | VOOC | ||
| Wireless charging | No | No | ||
| Wireless Charging Type | 5000 | - | ||
| Colours | Brilliant Blue, Brilliant Green, Viva Magenta | Crystal Green, Crystal Blue | ||
| Brand Exclusive Features | Image Auto Enhance (Camera) | - | ||
| Removable battery | - | No | ||
| display | ||||
| Refresh Rate | 120 Hz | - | ||
| Resolution Standard | HD+ | - | ||
| Screen size (inches) | 6.50 | 6.30 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 720x1600 pixels | 1080x2340 pixels | ||
| Protection type | Corning Gorilla Glass 3 | Gorilla Glass | ||
| Aspect ratio | 20:9 | 19.5:9 | ||
| Pixels per inch (PPI) | 269 | - | ||
| hardware | ||||
| Processor | octa-core | 2.3GHz octa-core | ||
| Processor make | Qualcomm Snapdragon 6s Gen 3 | Qualcomm Snapdragon 712 | ||
| RAM | 4GB, 8GB | 4GB | ||
| Internal storage | 128GB | 64GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 1000 | 256 | ||
| Dedicated microSD slot | No | Yes | ||
| camera | ||||
| Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) | 48-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.24) | ||
| No. of Rear Cameras | 2 | - | ||
| Front camera | 16-megapixel (f/f/2.4) | 16-megapixel (f/2.0) | ||
| No. of Front Cameras | 1 | - | ||
| Pop-Up Camera | No | No | ||
| Rear autofocus | - | Phase detection autofocus | ||
| Rear flash | - | Yes | ||
| Front autofocus | - | No | ||
| Front flash | - | No | ||
| software | ||||
| Operating system | Android 14 | Android 9 Pie | ||
| Skin | Hello UI | ColorOS 6.0 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes, v 5.10 | Yes, v 5.00 | ||
| NFC | No | - | ||
| USB OTG | No | Yes | ||
| USB Type-C | Yes | Yes | ||
| Headphones | 3.5mm | 3.5mm | ||
| FM | No | - | ||
| Number of SIMs | 2 | 2 | ||
| Active 4G on both SIM cards | Yes | Yes | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | - | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | - | ||
| sensors | ||||
| Face unlock | Yes | Yes | ||
| 3D face recognition | No | - | ||
| Fingerprint sensor | Yes | Yes | ||
| In-Display Fingerprint Sensor | No | - | ||
| Compass/ Magnetometer | Yes | Yes | ||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | No | Yes | ||
| Barometer | No | - | ||
| Temperature sensor | No | - | ||
Apple Watch Series 12
Starts from ₹56,900
Samsung Galaxy Watch Ultra 2
Starts from ₹59,909
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹41,999
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹38,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
Samsung Galaxy Watch 9 (44mm)
Starts from ₹40,999
Vivo X Fold 6 Global Launch Nears as European Listing Reveals Price and Specifications
Samsung SmartThings Gets Major Redesign on iPhone With New Home Tab, Routine Insights Feature, and More
Grand Theft Auto 6's Map Is Twice as Large as GTA 5, Features Dynamic Weather System, Says Rockstar Games