|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| key specs | ||||
| Display | 6.50-inch | 4.50-inch | ||
| Processor | MediaTek | 1.2GHz quad-core | ||
| Front Camera | 16-megapixel | 5-megapixel | ||
| Rear Camera | 48-megapixel + 2-megapixel + 2-megapixel | 8-megapixel | ||
| RAM | 4GB, 6GB, 8GB | 1GB | ||
| Storage | 64GB, 128GB | 16GB | ||
| Battery Capacity | 5000mAh | 1900mAh | ||
| OS | Android 11 | Android 4.4 | ||
| Resolution | 1800x2400 pixels | 540x960 pixels | ||
| general | ||||
| Brand | Realme | Samsung | ||
| Model | 9 5G | Galaxy A3 | ||
| Release date | March 10, 2022 | November 1, 2014 | ||
| Launched in India | Yes | - | ||
| Dimensions (mm) | 162.50 x 74.80 x 8.50 | 130.10 x 65.50 x 6.90 | ||
| Weight (g) | 188.00 | 110.30 | ||
| Battery capacity (mAh) | 5000 | 1900 | ||
| Removable battery | No | No | ||
| Form factor | - | Touchscreen | ||
| display | ||||
| Refresh Rate | 90 Hz | - | ||
| Screen size (inches) | 6.50 | 4.50 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1800x2400 pixels | 540x960 pixels | ||
| hardware | ||||
| Processor | octa-core | 1.2GHz quad-core | ||
| Processor make | MediaTek | - | ||
| RAM | 4GB, 6GB, 8GB | 1GB | ||
| Internal storage | 64GB, 128GB | 16GB | ||
| Expandable storage | - | Yes | ||
| Expandable storage type | - | microSD | ||
| Expandable storage up to (GB) | - | 64 | ||
| camera | ||||
| Rear camera | 48-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 8-megapixel | ||
| No. of Rear Cameras | 3 | - | ||
| Front camera | 16-megapixel (f/2.1) | 5-megapixel | ||
| No. of Front Cameras | 1 | - | ||
| Rear flash | - | LED | ||
| software | ||||
| Operating system | Android 11 | Android 4.4 | ||
| Skin | Realme UI 2 | - | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n | ||
| GPS | Yes | Yes | ||
| Bluetooth | Yes | Yes, v 4.00 | ||
| USB Type-C | Yes | - | ||
| Number of SIMs | 2 | 1 | ||
| Active 4G on both SIM cards | Yes | - | ||
| NFC | - | Yes | ||
| Infrared | - | No | ||
| USB OTG | - | No | ||
| Headphones | - | 3.5mm | ||
| FM | - | No | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sim 1 | ||||
| SIM Type | Nano-SIM | Nano-SIM | ||
| GSM/CDMA | GSM | GSM | ||
| 3G | Yes | Yes | ||
| 4G/ LTE | Yes | Yes | ||
| 5G | Yes | - | ||
| sim 2 | ||||
| SIM Type | Nano-SIM | - | ||
| GSM/CDMA | GSM | - | ||
| 3G | Yes | - | ||
| 4G/ LTE | Yes | - | ||
| 5G | Yes | - | ||
| sensors | ||||
| Proximity sensor | Yes | Yes | ||
| Accelerometer | Yes | Yes | ||
| Ambient light sensor | Yes | Yes | ||
| Gyroscope | Yes | No | ||
| Compass/ Magnetometer | - | Yes | ||
| Barometer | - | No | ||
| Temperature sensor | - | No | ||
ISS Astronauts Celebrate Christmas in Orbit, Send Messages to Earth
Arctic Report Card Flags Fast Warming, Record Heat and New Risks
Battery Breakthrough Uses New Carbon Material to Boost Stability and Charging Speeds
Ek Deewane Ki Deewaniyat Is Streaming Now: Know Where to Watch the Romance Drama Online