|
|
|
|
||
| key specs | ||||
| Display | 6.52-inch | 5.00-inch | ||
| Front Camera | 5-megapixel | 5-megapixel | ||
| Rear Camera | 8-megapixel | 5-megapixel | ||
| RAM | 2GB, 3GB | 1GB | ||
| Storage | 32GB | 8GB | ||
| Battery Capacity | 5000mAh | 3000mAh | ||
| OS | Android 12 | Android 6.0 | ||
| Resolution | 1600x700 pixels | 720x1280 pixels | ||
| Processor | - | Spreadtrum SC9830 | ||
| general | ||||
| Brand | Xiaomi | iVoomi | ||
| Model | Redmi A1+ | Me 1 | ||
| Release date | October 14, 2022 | April 1, 2017 | ||
| Launched in India | Yes | - | ||
| Form factor | Touchscreen | Touchscreen | ||
| Dimensions (mm) | 76.75 x 164.90 x 9.09 | - | ||
| Weight (g) | 192.00 | - | ||
| Battery capacity (mAh) | 5000 | 3000 | ||
| Fast charging | Proprietary | - | ||
| Colours | Black, Light Blue, and Light Green | Black | ||
| Removable battery | - | No | ||
| display | ||||
| Resolution Standard | HD+ | - | ||
| Screen size (inches) | 6.52 | 5.00 | ||
| Touchscreen | Yes | Yes | ||
| Resolution | 1600x700 pixels | 720x1280 pixels | ||
| Aspect ratio | 20:9 | - | ||
| Pixels per inch (PPI) | 400 | - | ||
| hardware | ||||
| RAM | 2GB, 3GB | 1GB | ||
| Internal storage | 32GB | 8GB | ||
| Expandable storage | Yes | Yes | ||
| Expandable storage type | microSD | microSD | ||
| Expandable storage up to (GB) | 512 | 128 | ||
| Processor | - | 1.2GHz quad-core | ||
| Processor make | - | Spreadtrum SC9830 | ||
| camera | ||||
| Rear camera | 8-megapixel | 5-megapixel | ||
| No. of Rear Cameras | 2 | - | ||
| Front camera | 5-megapixel | 5-megapixel | ||
| No. of Front Cameras | 1 | - | ||
| Pop-Up Camera | No | - | ||
| Rear flash | - | LED | ||
| software | ||||
| Operating system | Android 12 | Android 6.0 | ||
| connectivity | ||||
| Wi-Fi | Yes | Yes | ||
| Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n | ||
| Bluetooth | Yes, v 5.00 | Yes | ||
| USB Type-C | Yes | - | ||
| FM | Yes | No | ||
| Number of SIMs | 2 | 2 | ||
| GPS | - | Yes | ||
| NFC | - | No | ||
| Infrared | - | No | ||
| USB OTG | - | No | ||
| Headphones | - | 3.5mm | ||
| Wi-Fi Direct | - | No | ||
| Mobile High-Definition Link (MHL) | - | No | ||
| sensors | ||||
| Fingerprint sensor | Yes | - | ||
| Accelerometer | Yes | Yes | ||
| Compass/ Magnetometer | - | No | ||
| Proximity sensor | - | Yes | ||
| Ambient light sensor | - | No | ||
| Gyroscope | - | No | ||
| Barometer | - | No | ||
| Temperature sensor | - | No | ||
| ratings | ||||
| Overall NDTV Rating | - | Read Review | ||
| Design Rating | - | |||
| Display Rating | - | |||
| Software Rating | - | |||
| Performance Rating | - | |||
| Battery Life Rating | - | |||
| Camera Rating | - | |||
| Value for Money Rating | - | |||
| sim 1 | ||||
| SIM Type | - | Micro-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
| sim 2 | ||||
| SIM Type | - | Micro-SIM | ||
| GSM/CDMA | - | GSM | ||
| 3G | - | Yes | ||
| 4G/ LTE | - | Yes | ||
Cyberpunk 2077 Has Sold 40 Million Copies, CD Projekt Red Confirms
Nokia 235 4G (2026), 215 4G (2026) Launched Alongside Nokia 210 4G, and 200 4G With AI Assistant Button
Samsung Galaxy S27 Ultra Battery Details Leaked; Could Top iPhone 18 Pro Max's Battery Capacity