Redmi A1+ mobile was launched on 14th October 2022. The phone comes with a 6.52-inch touchscreen display offering a resolution of 1600x700 pixels (HD+) at a pixel density of 400 pixels per inch (ppi) and an aspect ratio of 20:9. It comes with 2GB, 3GB of RAM. The Redmi A1+ runs Android 12 and is powered by a 5000mAh battery. The Redmi A1+ supports proprietary fast charging.
As far as the cameras are concerned, the Redmi A1+ on the rear packs 8-megapixel camera. It has a single front camera setup for selfies, featuring a 5-megapixel sensor.
Redmi A1+ is based on Android 12 and packs 32GB of inbuilt storage that can be expanded via microSD card (up to 512GB). The Redmi A1+ is a dual-SIM mobile. The Redmi A1+ measures 76.75 x 164.90 x 9.09mm (height x width x thickness) and weighs 192.00 grams. It was launched in Black, Light Blue, and and Light Green colours.
Connectivity options on the Redmi A1+ include Wi-Fi 802.11 b/g/n, Bluetooth v5.00, USB Type-C, and FM radio. Sensors on the phone include accelerometer and fingerprint sensor.
As of 30th October 2025, Redmi A1+ price in India starts at Rs. 3,743.
| Product Name | Price in India |
|---|---|
| Redmi A1+ (2GB RAM, 32GB) - Black | ₹ 3,743 |
| Redmi A1+ (2GB RAM, 32GB) - Light Blue | ₹ 3,743 |
| Redmi A1+ (2GB RAM, 32GB) - Light Green | ₹ 3,743 |
| Redmi A1+ (3GB RAM, 32GB) - Black | ₹ 4,223 |
| Redmi A1+ (3GB RAM, 32GB) - Light Blue | ₹ 4,223 |
| Redmi A1+ (3GB RAM, 32GB) - Light Green | ₹ 4,223 |
Redmi A1+ price in India starts from ₹ 3,743. The lowest price of Redmi A1+ is ₹ 3,743 at Croma on 30th October 2025.
| Brand | Xiaomi |
| Model | Redmi A1+ |
| Price in India | ₹3,743 |
| Release date | 14th October 2022 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 76.75 x 164.90 x 9.09 |
| Weight (g) | 192.00 |
| Battery capacity (mAh) | 5000 |
| Fast charging | Proprietary |
| Colours | Black, Light Blue, and Light Green |
| Resolution Standard | HD+ |
| Screen size (inches) | 6.52 |
| Touchscreen | Yes |
| Resolution | 1600x700 pixels |
| Aspect ratio | 20:9 |
| Pixels per inch (PPI) | 400 |
| RAM | 2GB, 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Rear camera | 8-megapixel |
| No. of Rear Cameras | 2 |
| Front camera | 5-megapixel |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
| Operating system | Android 12 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| FM | Yes |
| Number of SIMs | 2 |
| Fingerprint sensor | Yes |
| Accelerometer | Yes |
Redmi A1+
₹3,743
Gemini for Home Voice Assistant Early Access Rollout Begins: Check Compatible Speakers, Displays