|
|
|
|
||
| ratings | ||||
| Overall NDTV Rating | Read Review | - | ||
| Design and comfort Rating | - | |||
| Tracking accuracy Rating | - | |||
| Companion app Rating | - | |||
| Battery life Rating | - | |||
| key specs | ||||
| Display Type | AMOLED | - | ||
| Water Resistant | Yes | Yes | ||
| Heart Rate Monitor | Yes | Yes | ||
| Compatible Devices | iPhone, Android Phones | - | ||
| Battery Life (Days) | 14 | 10 | ||
| general | ||||
| Brand | Xiaomi | Fastrack | ||
| Model | Redmi Smart Band Pro | Reflex 3.0 | ||
| Release date | November 1, 2021 | March 5, 2021 | ||
| Model Name | Redmi Smart Band Pro | Reflex 3.0 | ||
| Color | Black | Black and Grey, Black and Turquoise, Pink and Green | ||
| Ideal For | Unisex | - | ||
| Material | Thermoplastic | Plastic | ||
| Suitable For | Fitness, Health | - | ||
| Touch Enabled | Yes | Yes | ||
| Water Resistant | Yes | Yes | ||
| Dial Shape | Rectangle | Rectangle | ||
| display and battery features | ||||
| Display Resolution | 194x368 | - | ||
| Display Type | AMOLED | - | ||
| Backlight Present | Yes | - | ||
| Battery Life (Days) | 14 | 10 | ||
| Battery Type | Lithium Polymer (Li-poly) | - | ||
| Charge Time (hours) | approx. 2 hours | - | ||
| Battery Capacity (mAh) | 200 | - | ||
| performance features | ||||
| Shock Resistant | Yes | - | ||
| Water-Resistant Depth (metres) | 50 | - | ||
| connectivity features | ||||
| Bluetooth Enabled | Yes | Yes | ||
| Bluetooth Version | v5.0 | - | ||
| compatibility | ||||
| Compatible Devices | iPhone, Android Phones | - | ||
| Compatible iOS Version | iOS 10 and above | - | ||
| activity tracking function | ||||
| Alarms | Yes | - | ||
| Automatic Exercise Detection | Yes | - | ||
| Calories Burned | Yes | - | ||
| Heart Rate Monitor | Yes | Yes | ||
| Phone Notifications | Yes | - | ||
| Reminders | Yes | - | ||
| Sedentary Reminder | Yes | - | ||
| Sleep Tracking | Yes | - | ||
| SPO2 Monitor | Yes | - | ||
| Step Counter | Yes | Yes | ||
| Distance Covered | - | Yes | ||
| workout modes | ||||
| Treadmill | Yes | - | ||
| Exercise | Yes | Yes | ||
| Outdoor Running | Yes | Yes | ||
| Cycling | Yes | Yes | ||
| Walking | Yes | Yes | ||
| Other Workout Modes | Hiking, Trail Run, Trekking, Elliptical Machine, Rowing Machine, HIIT | - | ||
| sensors | ||||
| Accelerometer | Yes | - | ||
| Ambient Light Sensor | Yes | - | ||
| Optical Heart Rate Sensor | Yes | Yes | ||
| dimensions | ||||
| Weight (grams) | 15 | - | ||
| Width (mm) | - | 18.5 | ||
| Height (mm) | - | 45.4 | ||
| Depth (mm) | - | 11 | ||
Samsung Galaxy Watch 9 (44mm, LTE)
Starts from ₹44,652
Samsung Galaxy Watch 9 (40mm, LTE)
Starts from ₹37,999
Samsung Galaxy Watch 9 (40mm)
Starts from ₹37,999
Haier M70 Mini LED 65-inch
Starts from ₹74,990
CMF Buds Neo True Wireless Stereo (TWS) Earphones
Starts from ₹2,199
Xiaomi TV FX Mini LED 65
Starts from ₹64,999
Apple A20 Pro Announced for iPhone 18 Pro: 2nm Architecture, 32-Core Neural Engine, and More